| SQHS - Rangers Soccer Practice | |||
| Thursday, February 1, 2024 4:30 pm - 5:30 pm | |||
| Thursday, February 1, 2024 5:30 pm - 8:45 pm | |||
| Thursday, February 1, 2024 5:30 pm - 9:00 pm | |||
| LOW - Legacy 3rd- Basketball | |||
| Thursday, February 1, 2024 6:00 pm - 7:00 pm | |||
| SB - Chuckanut rugby practice Minis | |||
| Thursday, February 1, 2024 6:00 pm - 7:00 pm | |||
| COZ - Chuckanut rugby practice | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| Basketball Practice | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| SQHS - NCA Soccer Training | |||
| Thursday, February 1, 2024 6:00 pm - 8:00 pm | |||
| Thursday, February 1, 2024 6:00 pm - 8:00 pm | |||
| PV - Bellingham Parks & Rec Leagues | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| SUN - Bellingham Sonics Practice | |||
| Thursday, February 1, 2024 6:00 pm - 8:00 pm | |||
| Chuckanut rugby practice | |||
| Thursday, February 1, 2024 6:00 pm - 7:00 pm | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| WMS - Bellingham Parks & Recreation - Volleyball League | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| FMS - BPC Open Play Pickleball | |||
| Thursday, February 1, 2024 6:00 pm - 8:00 pm | |||
| WMS - Gym 3- Volleyball - private rental/SIVA | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| ALD - Apex NW | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| SMS - Apex NW | |||
| Thursday, February 1, 2024 6:00 pm - 9:00 pm | |||
| HV - Children's Co-Op Preschool Meeting | |||
| Thursday, February 1, 2024 6:00 pm - 8:00 pm | |||
| Thursday, February 1, 2024 6:30 pm - 8:00 pm | |||
| Thursday, February 1, 2024 6:30 pm - 8:30 pm | |||
| BHS - Adult hoops | |||
| Thursday, February 1, 2024 7:00 pm - 8:30 pm | |||
| SB- Basketball Practice | |||
| Thursday, February 1, 2024 7:00 pm - 8:35 pm | |||
| Glen Berry Invite-Only Basketball | |||
| Thursday, February 1, 2024 7:30 pm - 9:00 pm | |||
| ALD - Apex NW | |||
| Friday, February 2, 2024 6:00 pm - 9:00 pm | |||
| SMS - Apex NW | |||
| Friday, February 2, 2024 6:00 pm - 9:00 pm | |||
| NW Heat Bball Practice | |||
| Friday, February 2, 2024 6:00 pm - 7:30 pm | |||
| Friday, February 2, 2024 6:00 pm - 7:30 pm | |||
| Friday, February 2, 2024 6:00 pm - 9:00 pm | |||
| WMS - Gym 1 -Bellingham Pickleball Skill Development | |||
| Friday, February 2, 2024 6:00 pm - 8:00 pm | |||
| FMS - BPC Open Play Pickleball | |||
| Friday, February 2, 2024 6:00 pm - 8:00 pm | |||
| PV - BPC Open Play Pickleball | |||
| Friday, February 2, 2024 6:00 pm - 8:00 pm | |||
| Friday, February 2, 2024 6:00 pm - 8:00 pm | |||
| Friday, February 2, 2024 6:00 pm - 8:00 pm | |||
| Southside Bball practice | |||
| Friday, February 2, 2024 6:00 pm - 7:30 pm | |||
| SUN - The Snow Ball - Sunnyland Elementary Winter Dance | |||
| Friday, February 2, 2024 (6:00 pm) 6:30 pm - 8:30 pm (9:00 pm) | |||
| Apex NW | |||
| Friday, February 2, 2024 8:00 pm - 9:00 pm | |||
| NH - NSEA Curriculum Teacher Training | |||
| Saturday, February 3, 2024 (7:30 am) 8:00 am - 5:00 pm (5:10 pm) | |||
| EECT On Stage Dress Rehearsal | |||
| Saturday, February 3, 2024 10:00 am - 2:30 pm | |||
| NCA Soccer Game | |||
| Saturday, February 3, 2024 11:30 am - 3:30 pm | |||
| SqHS - WCASA Soccer Games | |||
| Saturday, February 3, 2024 1:00 pm - 7:00 pm | |||
| WFC Rangers Game | |||
| Saturday, February 3, 2024 2:15 pm - 5:00 pm | |||
| WFC Rangers Game | |||
| Saturday, February 3, 2024 2:45 pm - 5:30 pm | |||
| Apex NW | |||
| Sunday, February 4, 2024 8:00 am - 6:00 pm | |||
| Sunday, February 4, 2024 8:00 am - 6:00 pm | |||
| SHS - WFC Rangers Games | |||
| Sunday, February 4, 2024 9:15 am - 2:00 pm | |||
| Winter Workouts | |||
| Sunday, February 4, 2024 10:00 am - 4:00 pm | |||
| SqHS - NCA Soccer Game | |||
| Sunday, February 4, 2024 11:00 am - 1:00 pm | |||
| BHS - Bellingham Special Olympics Basketball | |||
| Sunday, February 4, 2024 11:00 am - 12:30 pm | |||
| SqHS - WCASA Soccer Games | |||
| Sunday, February 4, 2024 1:00 pm - 7:00 pm | |||
| SHS -Whatcom Rangers | |||
| Monday, February 5, 2024 5:30 pm - 7:15 pm | |||
| SHS - Whatcom Rangers | |||
| Monday, February 5, 2024 5:30 pm - 9:00 pm | |||
| COR - COB Volleyball/Basketball League | |||
| Monday, February 5, 2024 6:00 pm - 9:00 pm | |||
| WMS - NW Heat Bball Practice | |||
| Monday, February 5, 2024 6:00 pm - 7:30 pm | |||
| PV - Bellingham Parks & Rec Leagues | |||
| Monday, February 5, 2024 6:00 pm - 9:00 pm | |||
| Monday, February 5, 2024 6:00 pm - 8:00 pm | |||
| SQHS - NCA Soccer Training | |||
| Monday, February 5, 2024 6:00 pm - 8:00 pm | |||
| Monday, February 5, 2024 6:00 pm - 9:00 pm | |||
| Monday, February 5, 2024 6:00 pm - 9:00 pm | |||
| SMS -Bellingham Parks & Rec Volleyball | |||
| Monday, February 5, 2024 6:00 pm - 9:00 pm | |||
| Monday, February 5, 2024 6:00 pm - 9:00 pm | |||
| FMS - BPC Open Play Pickleball | |||
| Monday, February 5, 2024 6:00 pm - 8:00 pm | |||
| SMS - Apex NW | |||
| Monday, February 5, 2024 6:00 pm - 9:00 pm | |||
| WMS - Bellingham Parks & Recreation - Volleyball League | |||
| Monday, February 5, 2024 6:00 pm - 9:00 pm | |||
| Southside Bball Club | |||
| Monday, February 5, 2024 6:30 pm - 8:00 pm | |||
| BHS - BBC Practice | |||
| Monday, February 5, 2024 7:30 pm - 9:00 pm | |||
| SHS - Whatcom Rangers | |||
| Tuesday, February 6, 2024 5:30 pm - 9:00 pm | |||
| SHS -Whatcom Rangers | |||
| Tuesday, February 6, 2024 6:00 pm - 9:00 pm | |||
| SB - Chuckanut rugby practice Minis | |||
| Tuesday, February 6, 2024 6:00 pm - 7:00 pm | |||
| LOW - Legacy 3rd- Basketball | |||
| Tuesday, February 6, 2024 6:00 pm - 7:00 pm | |||
| Tuesday, February 6, 2024 6:00 pm - 7:00 pm | |||
| SqHS - Whatcom Prep Practice | |||
| Tuesday, February 6, 2024 6:00 pm - 8:00 pm | |||
| PV - Bellingham Parks & Rec Leagues | |||
| Tuesday, February 6, 2024 6:00 pm - 9:00 pm | |||
| COR - COB Volleyball/Basketball League | |||
| Tuesday, February 6, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, February 6, 2024 6:00 pm - 9:00 pm | |||
| WMS - Bellingham Parks & Recreation - Volleyball League | |||
| Tuesday, February 6, 2024 6:00 pm - 9:00 pm | |||
| WMS - Gym 3- Volleyball - private rental/SIVA | |||
| Tuesday, February 6, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, February 6, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, February 6, 2024 6:00 pm - 9:00 pm | |||
| ALD - Apex NW | |||
| Tuesday, February 6, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, February 6, 2024 6:00 pm - 7:30 pm | |||
| FMS - BPC Open Play Pickleball | |||
| Tuesday, February 6, 2024 6:00 pm - 8:00 pm | |||
| Bellingham Sonics Practice | |||
| Tuesday, February 6, 2024 6:30 pm - 8:30 pm | |||
| Tuesday, February 6, 2024 6:30 pm - 8:00 pm | |||
| SUN - Unified Futsal | |||
| Tuesday, February 6, 2024 7:00 pm - 9:00 pm | |||
| SB- Basketball Practice | |||
| Tuesday, February 6, 2024 7:00 pm - 8:35 pm | |||
| Wednesday, February 7, 2024 5:30 pm - 9:00 pm | |||
| LOW - Jr Mariners Basketball | |||
| Wednesday, February 7, 2024 6:00 pm - 7:00 pm | |||
| COR - COB Volleyball/Basketball League | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| SB - Lakeside Parent Meeting | |||
| Wednesday, February 7, 2024 6:00 pm - 8:30 pm | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| BIR - Capoeira Angola practice | |||
| Wednesday, February 7, 2024 6:00 pm - 7:30 pm | |||
| Wednesday, February 7, 2024 6:00 pm - 8:00 pm | |||
| WMS - Gym 3- Volleyball - private rental/SIVA | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| Basketball Practice | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| PV - Bellingham Parks & Rec Leagues | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| WMS - Bellingham Parks & Recreation - Volleyball League | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| SMS - Apex NW | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| FMS - Bellingham Pickleball Play | |||
| Wednesday, February 7, 2024 6:00 pm - 8:00 pm | |||
| ALD - Apex NW | |||
| Wednesday, February 7, 2024 6:00 pm - 9:00 pm | |||
| Wednesday, February 7, 2024 6:00 pm - 7:30 pm | |||
| North Cascades Community Orchestra Rehearsal | |||
| Wednesday, February 7, 2024 7:00 pm - 9:00 pm | |||
| Bellingham Sonics Practice | |||
| Wednesday, February 7, 2024 7:30 pm - 9:00 pm | |||
| BHS - BBC Practice | |||
| Wednesday, February 7, 2024 7:30 pm - 9:00 pm | |||
| SHS - Whatcom Rangers | |||
| Thursday, February 8, 2024 5:30 pm - 9:00 pm | |||
| SHS -Whatcom Rangers | |||
| Thursday, February 8, 2024 5:30 pm - 8:45 pm | |||
| Thursday, February 8, 2024 6:00 pm - 7:30 pm | |||
| SB - Chuckanut rugby practice Minis | |||
| Thursday, February 8, 2024 6:00 pm - 7:00 pm | |||
| Thursday, February 8, 2024 6:00 pm - 8:00 pm | |||
| LOW - Legacy 3rd- Basketball | |||
| Thursday, February 8, 2024 6:00 pm - 7:00 pm | |||
| COR - COB Volleyball/Basketball League | |||
| Thursday, February 8, 2024 6:00 pm - 9:00 pm | |||
| SqHS - Whatcom Prep Practice | |||
| Thursday, February 8, 2024 6:00 pm - 8:00 pm | |||
| Whatcom Prep Practice | |||
| Thursday, February 8, 2024 6:00 pm - 8:00 pm | |||
| Thursday, February 8, 2024 6:00 pm - 7:00 pm | |||
| PV - Bellingham Parks & Rec Leagues | |||
| Thursday, February 8, 2024 6:00 pm - 9:00 pm | |||
| Thursday, February 8, 2024 6:00 pm - 9:00 pm | |||
| Thursday, February 8, 2024 6:00 pm - 9:00 pm | |||
| WMS - Bellingham Parks & Recreation - Volleyball League | |||
| Thursday, February 8, 2024 6:00 pm - 9:00 pm | |||
| WMS - Gym 3- Volleyball - private rental/SIVA | |||
| Thursday, February 8, 2024 6:00 pm - 9:00 pm | |||
| Thursday, February 8, 2024 6:00 pm - 9:00 pm | |||
| ALD - Apex NW | |||
| Thursday, February 8, 2024 6:00 pm - 9:00 pm | |||
| SMS - Apex NW | |||
| Thursday, February 8, 2024 6:00 pm - 9:00 pm | |||
| FMS - BPC Open Play Pickleball | |||
| Thursday, February 8, 2024 6:00 pm - 8:00 pm | |||
| SB - Pack 4044 | |||
| Thursday, February 8, 2024 6:15 pm - 7:40 pm | |||
| SMS - Adult hoops | |||
| Thursday, February 8, 2024 6:30 pm - 8:00 pm | |||
| Thursday, February 8, 2024 6:30 pm - 8:30 pm | |||
| SB- Basketball Practice | |||
| Thursday, February 8, 2024 7:00 pm - 8:35 pm | |||
| Thursday, February 8, 2024 7:30 pm - 9:00 pm | |||
| Thursday, February 8, 2024 7:30 pm - 9:00 pm | |||
| Glen Berry Invite-Only Basketball | |||
| Thursday, February 8, 2024 7:30 pm - 9:00 pm | |||
| Friday, February 9, 2024 6:00 pm - 9:00 pm | |||
| Friday, February 9, 2024 6:00 pm - 8:00 pm | |||
| Silver Beach Elementary Dance | |||
| Friday, February 9, 2024 6:00 pm - 9:00 pm | |||
| LOW - Jr mariners bball | |||
| Friday, February 9, 2024 6:00 pm - 7:00 pm | |||
| ALD - Apex NW | |||
| Friday, February 9, 2024 6:00 pm - 9:00 pm | |||
| NW Heat Bball Practice | |||
| Friday, February 9, 2024 6:00 pm - 7:30 pm | |||
| Friday, February 9, 2024 6:00 pm - 8:00 pm | |||
| Friday, February 9, 2024 6:00 pm - 8:00 pm | |||
| SMS - Apex NW | |||
| Friday, February 9, 2024 6:00 pm - 9:00 pm | |||
| Southside Bball practice | |||
| Friday, February 9, 2024 6:00 pm - 7:30 pm | |||
| FMS - BPC Open Play Pickleball | |||
| Friday, February 9, 2024 6:00 pm - 8:00 pm | |||
| PV - BPC Open Play Pickleball | |||
| Friday, February 9, 2024 6:00 pm - 8:00 pm | |||
| Friday, February 9, 2024 6:00 pm - 7:30 pm | |||
| Wade King Elementary Chess Tournament | |||
| Saturday, February 10, 2024 (7:00 am) 8:00 am - 3:30 pm (4:30 pm) | |||
| NCA Soccer Game | |||
| Saturday, February 10, 2024 9:00 am - 4:30 pm | |||
| Pre Season Intersquad | |||
| Saturday, February 10, 2024 10:00 am - 3:00 pm | |||
| Whatcom Prep Practice | |||
| Saturday, February 10, 2024 1:00 pm - 4:00 pm | |||
| WFC Rangers Game | |||
| Saturday, February 10, 2024 1:15 pm - 4:30 pm | |||
| Sunday, February 11, 2024 11:00 am - 12:30 pm | |||
| NCA Soccer Game | |||
| Sunday, February 11, 2024 11:30 am - 1:30 pm | |||
| SHS -Think Big Rehearsal | |||
| Monday, February 12, 2024 5:00 pm - 6:00 pm | |||
| SHS -Whatcom Rangers | |||
| Monday, February 12, 2024 5:30 pm - 7:15 pm | |||
| SHS - Whatcom Rangers | |||
| Monday, February 12, 2024 5:30 pm - 7:15 pm | |||
| WCYSA Select Training | |||
| Monday, February 12, 2024 6:00 pm - 8:30 pm | |||
| COR - COB Volleyball/Basketball League | |||
| Monday, February 12, 2024 6:00 pm - 9:00 pm | |||
| SQHS - NCA Soccer Training | |||
| Monday, February 12, 2024 6:00 pm - 8:00 pm | |||
| PV - Bellingham Parks & Rec Leagues | |||
| Monday, February 12, 2024 6:00 pm - 9:00 pm | |||
| Monday, February 12, 2024 6:00 pm - 9:00 pm | |||
| NH - Woodside HOA meeting | |||
| Monday, February 12, 2024 6:00 pm - 9:00 pm | |||
| WMS - NW Heat Bball Practice | |||
| Monday, February 12, 2024 6:00 pm - 7:30 pm | |||
| SMS -Bellingham Parks & Rec Volleyball | |||
| Monday, February 12, 2024 6:00 pm - 9:00 pm | |||
| WMS - Bellingham Parks & Recreation - Volleyball League | |||
| Monday, February 12, 2024 6:00 pm - 9:00 pm | |||
| Monday, February 12, 2024 6:00 pm - 9:00 pm | |||
| FMS - BPC Open Play Pickleball | |||
| Monday, February 12, 2024 6:00 pm - 8:00 pm | |||
| Monday, February 12, 2024 6:00 pm - 9:00 pm | |||
| SMS - Apex NW | |||
| Monday, February 12, 2024 6:00 pm - 9:00 pm | |||
| Monday, February 12, 2024 6:00 pm - 8:00 pm | |||
| Southside Bball Club | |||
| Monday, February 12, 2024 6:30 pm - 8:00 pm | |||
| BHS - BBC Practice | |||
| Monday, February 12, 2024 7:30 pm - 9:00 pm | |||
| SHS - Whatcom Rangers | |||
| Tuesday, February 13, 2024 5:30 pm - 9:00 pm | |||
| SB - Chuckanut rugby practice Minis | |||
| Tuesday, February 13, 2024 6:00 pm - 7:00 pm | |||
| COR - COB Volleyball/Basketball League | |||
| Tuesday, February 13, 2024 6:00 pm - 9:00 pm | |||
| SHS -Whatcom Rangers | |||
| Tuesday, February 13, 2024 6:00 pm - 9:00 pm | |||
| PV - Bellingham Parks & Rec Leagues | |||
| Tuesday, February 13, 2024 6:00 pm - 9:00 pm | |||
| Whatcom Prep Practice | |||
| Tuesday, February 13, 2024 6:00 pm - 8:00 pm | |||
| Whatcom Prep Practice | |||
| Tuesday, February 13, 2024 6:00 pm - 8:00 pm | |||
| Tuesday, February 13, 2024 6:00 pm - 7:00 pm | |||
| WMS - Gym 3- Volleyball - private rental/SIVA | |||
| Tuesday, February 13, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, February 13, 2024 6:00 pm - 9:00 pm | |||
| ALD - Apex NW | |||
| Tuesday, February 13, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, February 13, 2024 6:00 pm - 9:00 pm | |||
| WMS - Bellingham Parks & Recreation - Volleyball League | |||
| Tuesday, February 13, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, February 13, 2024 6:00 pm - 7:30 pm | |||
| FMS - BPC Open Play Pickleball | |||
| Tuesday, February 13, 2024 6:00 pm - 8:00 pm | |||
| Tuesday, February 13, 2024 6:00 pm - 9:00 pm | |||
| SB - Silver Beach Neighborhood Association | |||
| Tuesday, February 13, 2024 6:30 pm - 7:30 pm | |||
| Bellingham Sonics Practice | |||
| Tuesday, February 13, 2024 6:30 pm - 8:30 pm | |||
| Tuesday, February 13, 2024 6:30 pm - 8:00 pm | |||
| Unified Futsal | |||
| Tuesday, February 13, 2024 7:00 pm - 9:00 pm | |||
| SB- Basketball Practice | |||
| Tuesday, February 13, 2024 7:00 pm - 8:35 pm | |||
| SHS - Think Big Student Club Challenge | |||
| Tuesday, February 13, 2024 (6:30 pm) 7:00 pm - 8:30 pm (8:45 pm) | |||
| SHS -Whatcom Rangers | |||
| Wednesday, February 14, 2024 5:30 pm - 8:45 pm | |||
| SHS - Whatcom Rangers | |||
| Wednesday, February 14, 2024 5:30 pm - 9:00 pm | |||
| COR - COB Volleyball/Basketball League | |||
| Wednesday, February 14, 2024 6:00 pm - 9:00 pm | |||
| WMS - Gym 3- Volleyball - private rental/SIVA | |||
| Wednesday, February 14, 2024 6:00 pm - 9:00 pm | |||
| LOW - Jr Mariners Basketball | |||
| Wednesday, February 14, 2024 6:00 pm - 7:00 pm | |||
| BIR - Capoeira Angola practice | |||
| Wednesday, February 14, 2024 6:00 pm - 7:30 pm | |||
| PV - Bellingham Parks & Rec Leagues | |||
| Wednesday, February 14, 2024 6:00 pm - 9:00 pm | |||
| Wednesday, February 14, 2024 6:00 pm - 8:00 pm | |||
| FMS - Bellingham Pickleball Play | |||
| Wednesday, February 14, 2024 6:00 pm - 8:00 pm | |||
| Wednesday, February 14, 2024 6:00 pm - 9:00 pm | |||
| Wednesday, February 14, 2024 6:00 pm - 9:00 pm | |||
| Wednesday, February 14, 2024 6:00 pm - 7:30 pm | |||
| SMS - Apex NW | |||
| Wednesday, February 14, 2024 6:00 pm - 9:00 pm | |||
| ALD - Apex NW | |||
| Wednesday, February 14, 2024 6:00 pm - 9:00 pm | |||
| WMS - Bellingham Parks & Recreation - Volleyball League | |||
| Wednesday, February 14, 2024 6:00 pm - 9:00 pm | |||
| Bellingham Sonics Practice | |||
| Wednesday, February 14, 2024 7:30 pm - 9:00 pm | |||
| BHS - BBC Practice | |||
| Wednesday, February 14, 2024 7:30 pm - 9:00 pm | |||
| SHS - Whatcom Rangers | |||
| Thursday, February 15, 2024 5:30 pm - 9:00 pm | |||
| SHS -Whatcom Rangers | |||
| Thursday, February 15, 2024 5:30 pm - 8:45 pm | |||
| Thursday, February 15, 2024 6:00 pm - 7:00 pm | |||
| SQHS - NCA Soccer Training | |||
| Thursday, February 15, 2024 6:00 pm - 8:00 pm | |||
| COR - Bellingham Parks & Rec Leagues | |||
| Thursday, February 15, 2024 6:00 pm - 9:00 pm | |||
| Bellingham Thunder AAU Practice | |||
| Thursday, February 15, 2024 6:00 pm - 7:30 pm | |||
| Whatcom Prep Practice | |||
| Thursday, February 15, 2024 6:00 pm - 8:00 pm | |||
| Whatcom Prep Practice | |||
| Thursday, February 15, 2024 6:00 pm - 8:00 pm | |||
| WCYSA Select Training | |||
| Thursday, February 15, 2024 6:00 pm - 8:30 pm | |||
| Whatcom Prep Practice | |||
| Thursday, February 15, 2024 6:00 pm - 8:00 pm | |||
| SB - Chuckanut rugby practice Minis | |||
| Thursday, February 15, 2024 6:00 pm - 7:00 pm | |||
| Thursday, February 15, 2024 6:00 pm - 9:00 pm | |||
| Thursday, February 15, 2024 6:00 pm - 9:00 pm | |||
| WMS - Bellingham Parks & Recreation - Volleyball League | |||
| Thursday, February 15, 2024 6:00 pm - 9:00 pm | |||
| FMS - BPC Open Play Pickleball | |||
| Thursday, February 15, 2024 6:00 pm - 8:00 pm | |||
| Thursday, February 15, 2024 6:00 pm - 9:00 pm | |||
| COR - COB Volleyball/Basketball League | |||
| Thursday, February 15, 2024 6:00 pm - 9:00 pm | |||
| SMS - Apex NW | |||
| Thursday, February 15, 2024 6:00 pm - 9:00 pm | |||
| WMS - Gym 3- Volleyball - private rental/SIVA | |||
| Thursday, February 15, 2024 6:00 pm - 9:00 pm | |||
| ALD - Apex NW | |||
| Thursday, February 15, 2024 6:00 pm - 9:00 pm | |||
| Thursday, February 15, 2024 6:30 pm - 8:30 pm | |||
| BHS -Adult Hoops | |||
| Thursday, February 15, 2024 7:00 pm - 8:30 pm | |||
| SB- Basketball Practice | |||
| Thursday, February 15, 2024 7:00 pm - 8:35 pm | |||
| Basketball Practice | |||
| Thursday, February 15, 2024 7:30 pm - 9:00 pm | |||
| Glen Berry Invite-Only Basketball | |||
| Thursday, February 15, 2024 7:30 pm - 9:00 pm | |||
| Thursday, February 15, 2024 7:30 pm - 9:00 pm | |||
| SMS - Apex NW | |||
| Friday, February 16, 2024 6:00 pm - 9:00 pm | |||
| ALD - Apex NW | |||
| Friday, February 16, 2024 6:00 pm - 9:00 pm | |||
| Friday, February 16, 2024 6:00 pm - 9:00 pm | |||
| Friday, February 16, 2024 6:00 pm - 7:30 pm | |||
| Friday, February 16, 2024 6:00 pm - 8:00 pm | |||
| NW Heat Bball Practice | |||
| Friday, February 16, 2024 6:00 pm - 7:30 pm | |||
| FMS - BPC Open Play Pickleball | |||
| Friday, February 16, 2024 6:00 pm - 8:00 pm | |||
| PV - BPC Open Play Pickleball | |||
| Friday, February 16, 2024 6:00 pm - 8:00 pm | |||
| Friday, February 16, 2024 6:00 pm - 8:00 pm | |||
| Southside Bball practice | |||
| Friday, February 16, 2024 6:00 pm - 7:30 pm | |||
| Friday, February 16, 2024 6:00 pm - 8:00 pm | |||
| WWU Softball vs. UBC Softball Double-Header | |||
| Saturday, February 17, 2024 9:30 am - 4:00 pm | |||
| Whatcom Wolverines - 14u White Fastpitch - Youth | |||
| Saturday, February 17, 2024 10:30 am - 12:30 pm | |||
| SqHS - WCASA Soccer Games | |||
| Saturday, February 17, 2024 1:00 pm - 7:00 pm | |||
| Scrimmage / Workout | |||
| Sunday, February 18, 2024 10:00 am - 2:00 pm | |||
| Sunday, February 18, 2024 11:00 am - 3:00 pm | |||
| Sunday, February 18, 2024 11:00 am - 12:30 pm | |||
| Whatcom Prep Practice | |||
| Sunday, February 18, 2024 12:00 pm - 2:00 pm | |||
| Whatcom Prep Practice | |||
| Sunday, February 18, 2024 12:00 pm - 2:00 pm | |||
| SqHS - WCASA Soccer Games | |||
| Sunday, February 18, 2024 1:00 pm - 7:00 pm | |||
| Monday, February 19, 2024 6:00 pm - 9:00 pm | |||
| SQHS - NCA Soccer Training | |||
| Monday, February 19, 2024 6:00 pm - 8:00 pm | |||
| Whatcom Prep Practice | |||
| Monday, February 19, 2024 6:00 pm - 8:30 pm | |||
| Monday, February 19, 2024 6:00 pm - 7:30 pm | |||
| Monday, February 19, 2024 6:00 pm - 8:30 pm | |||
| Monday, February 19, 2024 6:00 pm - 9:00 pm | |||
| SUN- Chuckanut rugby practice | |||
| Tuesday, February 20, 2024 6:00 pm - 7:00 pm | |||
| SB - Chuckanut rugby practice Minis | |||
| Tuesday, February 20, 2024 6:00 pm - 7:00 pm | |||
| Whatcom Prep Practice | |||
| Tuesday, February 20, 2024 6:00 pm - 8:00 pm | |||
| SMS - Bellingham Parks & Rec Volleyball Leagues | |||
| Tuesday, February 20, 2024 6:00 pm - 9:00 pm | |||
| Legacy Youth Bball Practice | |||
| Tuesday, February 20, 2024 6:00 pm - 8:00 pm | |||
| COR - COB Volleyball/Basketball League | |||
| Tuesday, February 20, 2024 6:00 pm - 9:00 pm | |||
| Whatcom Prep Practice | |||
| Tuesday, February 20, 2024 6:00 pm - 8:00 pm | |||
| Whatcom Prep Practice | |||
| Tuesday, February 20, 2024 6:00 pm - 8:00 pm | |||
| Tuesday, February 20, 2024 6:00 pm - 9:00 pm | |||
| PV - Bellingham Parks & Rec Volleyball/Basketball Leagues | |||
| Tuesday, February 20, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, February 20, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, February 20, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, February 20, 2024 6:00 pm - 8:00 pm | |||
| ALD - Apex NW | |||
| Tuesday, February 20, 2024 6:00 pm - 9:00 pm | |||
| Bellingham Thunder AAU Practice | |||
| Tuesday, February 20, 2024 6:00 pm - 7:30 pm | |||
| WMS - Gym 3- Volleyball - private rental/SIVA | |||
| Tuesday, February 20, 2024 6:00 pm - 9:00 pm | |||
| Bellingham Sonics Practice | |||
| Tuesday, February 20, 2024 6:30 pm - 8:30 pm | |||
| Tuesday, February 20, 2024 6:30 pm - 8:00 pm | |||
| Unified Futsal | |||
| Tuesday, February 20, 2024 7:00 pm - 9:00 pm | |||
| SB- Basketball Practice | |||
| Tuesday, February 20, 2024 7:00 pm - 8:35 pm | |||
| COR - COB Volleyball/Basketball League | |||
| Wednesday, February 21, 2024 6:00 pm - 9:00 pm | |||
| WMS - Gym 3- Volleyball - private rental/SIVA | |||
| Wednesday, February 21, 2024 6:00 pm - 9:00 pm | |||
| LOW - Jr Mariners Basketball | |||
| Wednesday, February 21, 2024 6:00 pm - 7:00 pm | |||
| Whatcom Prep Practice | |||
| Wednesday, February 21, 2024 6:00 pm - 8:30 pm | |||
| Wednesday, February 21, 2024 6:00 pm - 8:00 pm | |||
| PV - Bellingham Parks & Rec Leagues | |||
| Wednesday, February 21, 2024 6:00 pm - 9:00 pm | |||
| BIR - Capoeira Angola practice | |||
| Wednesday, February 21, 2024 6:00 pm - 7:30 pm | |||
| Wednesday, February 21, 2024 6:00 pm - 9:00 pm | |||
| Wednesday, February 21, 2024 6:00 pm - 9:00 pm | |||
| WMS - Bellingham Parks & Recreation - Volleyball League | |||
| Wednesday, February 21, 2024 6:00 pm - 9:00 pm | |||
| FMS - Bellingham Pickleball Play | |||
| Wednesday, February 21, 2024 6:00 pm - 8:00 pm | |||
| Wednesday, February 21, 2024 6:00 pm - 7:30 pm | |||
| SMS - Apex NW | |||
