| Gymnastics Equipment in Gym | |||
| Friday, December 19, 2025 (All Day) to Friday, February 6, 2026 (All Day) |
|||
| ERG Basketball | |||
| Tuesday, February 3, 2026 6:00 am - 7:00 am | |||
| WIDA testing | |||
| Tuesday, February 3, 2026 7:00 am - 3:00 pm | |||
| SqHS Open Weightroom | |||
| Tuesday, February 3, 2026 7:00 am - 8:00 am | |||
| HV 1st-5th deadline for report card | |||
| Tuesday, February 3, 2026 7:30 am - 4:00 pm | |||
| Tuesday, February 3, 2026 8:00 am - 11:50 am | |||
| SMS Choir Club | |||
| Tuesday, February 3, 2026 8:15 am - 9:00 am | |||
| SqHS TSE Class--Ottum/Smith | |||
| Tuesday, February 3, 2026 8:30 am - 9:55 am | |||
| SMS Library Squad | |||
| Tuesday, February 3, 2026 11:30 am - 1:00 pm | |||
| NH Japanese Club (3-5) | |||
| Tuesday, February 3, 2026 2:30 pm - 3:30 pm | |||
| K-Pop Demon Hunters Dance Class - K-3 (ASE) | |||
| Tuesday, February 3, 2026 2:30 pm - 3:30 pm | |||
| CO: Guitar Enrichment Class | |||
| Tuesday, February 3, 2026 2:30 pm - 4:00 pm | |||
| CO: Yoga & Mindfulness Enrichment Class | |||
| Tuesday, February 3, 2026 2:30 pm - 3:30 pm | |||
| Art Class - Grades K-3 (ASE) | |||
| Tuesday, February 3, 2026 2:30 pm - 3:30 pm | |||
| SB 4th Grade Math Club | |||
| Tuesday, February 3, 2026 2:30 pm - 4:00 pm | |||
| Cartooning - K-5 (ASE) | |||
| Tuesday, February 3, 2026 2:30 pm - 3:30 pm | |||
| HV Choir Club | |||
| Tuesday, February 3, 2026 2:30 pm - 3:30 pm | |||
| SB Coding and Robotics | |||
| Tuesday, February 3, 2026 2:30 pm - 3:30 pm | |||
| HV B&B Flag Football | |||
| Tuesday, February 3, 2026 2:30 pm - 3:30 pm | |||
| HV Legos with Strategic Kids | |||
| Tuesday, February 3, 2026 2:30 pm - 3:30 pm | |||
| DO 202/203: BASE Meeting | |||
| Tuesday, February 3, 2026 3:00 pm - 6:00 pm | |||
| Tuesday, February 3, 2026 3:00 pm - 5:00 pm | |||
| HV Wild Whatcom | |||
| Tuesday, February 3, 2026 3:00 pm - 5:00 pm | |||
| DO 103: SST Team Meeting | |||
| Tuesday, February 3, 2026 3:20 pm - 4:20 pm | |||
| SqHS Boys Wrestling Practice | |||
| Tuesday, February 3, 2026 3:30 pm - 5:30 pm | |||
| SqHS Senior Boys Soccer Practice | |||
| Tuesday, February 3, 2026 3:30 pm - 5:00 pm | |||
| DO 102 HS Schedule Work Group | |||
| Tuesday, February 3, 2026 3:30 pm - 5:00 pm | |||
| Sehome Practices | |||
| Tuesday, February 3, 2026 3:30 pm - 9:00 pm | |||
| OHS Spring Show Rehearsals | |||
| Tuesday, February 3, 2026 3:30 pm - 7:00 pm | |||
| HOLD SqHS Winter Sports | |||
| Tuesday, February 3, 2026 3:30 pm - 7:00 pm | |||
| BHS Winter Sports Practices | |||
| Tuesday, February 3, 2026 3:30 pm - 9:00 pm | |||
| HOLD for SHS Winter Sports | |||
| Tuesday, February 3, 2026 3:30 pm - 7:00 pm | |||
| SqHS Dance Team Practice | |||
| Tuesday, February 3, 2026 3:30 pm - 5:30 pm | |||
| Team Practices | |||
| Tuesday, February 3, 2026 3:30 pm - 8:00 pm | |||
| BHS Chess Practice | |||
| Tuesday, February 3, 2026 3:40 pm - 6:00 pm | |||
| SqHS Boys Basketball Practice | |||
| Tuesday, February 3, 2026 3:45 pm - 5:45 pm | |||
| SMS TSA Club | |||
| Tuesday, February 3, 2026 3:50 pm - 4:30 pm | |||
| MS Volleyball Worker Training | |||
| Tuesday, February 3, 2026 4:00 pm - 5:00 pm | |||
| SqHS Musical Rehearsals | |||
| Tuesday, February 3, 2026 4:00 pm - 6:00 pm | |||
| BHS Cheer Comp Practice | |||
| Tuesday, February 3, 2026 4:00 pm - 6:00 pm | |||
| MS Girls 7th/8th Volleyball Practice | |||
| Tuesday, February 3, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| BHS - Dance Team Practice | |||
| Tuesday, February 3, 2026 4:00 pm - 7:30 pm | |||
| MS Coed Wrestling Practice | |||
| Tuesday, February 3, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| Tuesday, February 3, 2026 5:00 pm - 6:30 pm | |||
| SqHS Girls Wrestling Practice | |||
| Tuesday, February 3, 2026 5:30 pm - 7:00 pm | |||
| SqHS Class of 2026 Meeting | |||
| Tuesday, February 3, 2026 5:30 pm - 7:00 pm | |||
| Rangers soccer practice | |||
| Tuesday, February 3, 2026 5:30 pm - 8:30 pm | |||
| SqHS: Girls Wrestling Practice | |||
| Tuesday, February 3, 2026 5:30 pm - 7:30 pm | |||
| Tuesday, February 3, 2026 6:00 pm - 7:00 pm | |||
| SqHS Girls Basketball Practice | |||
| Tuesday, February 3, 2026 6:00 pm - 8:00 pm | |||
| Tuesday, February 3, 2026 6:00 pm - 9:30 pm | |||
| RC Warriors Basketball Practice - B4 | |||
| Tuesday, February 3, 2026 6:00 pm - 7:30 pm | |||
| Bellingham Basketball-Hawes | |||
| Tuesday, February 3, 2026 6:00 pm - 7:30 pm | |||
| Tuesday, February 3, 2026 6:00 pm - 7:30 pm | |||
| Pack 4019 Den Meetings | |||
| Tuesday, February 3, 2026 6:00 pm - 7:00 pm | |||
| SMS Family Leadership | |||
| Tuesday, February 3, 2026 6:00 pm - 7:00 pm | |||
| Tuesday, February 3, 2026 6:00 pm - 7:30 pm | |||
| Bellingham Parks & Rec Volleyball Leagues | |||
| Tuesday, February 3, 2026 6:00 pm - 9:30 pm | |||
| Tuesday, February 3, 2026 6:00 pm - 9:00 pm | |||
| Chuckanut Tide Futsal Training | |||
| Tuesday, February 3, 2026 6:00 pm - 7:15 pm | |||
| Chuckanut Tide Training | |||
| Tuesday, February 3, 2026 6:00 pm - 9:00 pm | |||
| Apex NW | |||
| Tuesday, February 3, 2026 6:00 pm - 9:00 pm | |||
| Chuckanut Tide Futsal Training | |||
| Tuesday, February 3, 2026 6:00 pm - 8:45 pm | |||
| Tuesday, February 3, 2026 6:00 pm - 9:00 pm | |||
| NCA training | |||
| Tuesday, February 3, 2026 6:30 pm - 8:30 pm | |||
| NCA Soccer Training | |||
| Tuesday, February 3, 2026 6:30 pm - 8:30 pm | |||
| Whatcom Rangers team meeting | |||
| Tuesday, February 3, 2026 6:30 pm - 7:30 pm | |||
| Southside BB Practice | |||
| Tuesday, February 3, 2026 6:30 pm - 8:00 pm | |||
| BHS: Ultimate Frisbee | |||
| Tuesday, February 3, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Tuesday, February 3, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Tuesday, February 3, 2026 7:00 pm - 9:00 pm | |||
| Glen Berry Invite only basketball | |||
| Tuesday, February 3, 2026 7:30 pm - 9:00 pm | |||
| WIDA testing | |||
| Wednesday, February 4, 2026 7:00 am - 3:00 pm | |||
| DO 202/203 Elementary Level Meeting | |||
| Wednesday, February 4, 2026 (6:30 am) 7:30 am - 10:00 am (10:15 am) | |||
| HV Spanish Club | |||
| Wednesday, February 4, 2026 7:30 am - 8:00 am | |||
| DO 102: CPI Training | |||
| Wednesday, February 4, 2026 8:00 am - 3:30 pm | |||
| WWU Students | |||
| Wednesday, February 4, 2026 8:00 am - 11:50 am | |||
| DO 103: HR New Hire Onboarding | |||
| Wednesday, February 4, 2026 8:30 am - 12:30 pm | |||
| SMS QSA Lunch Group | |||
| Wednesday, February 4, 2026 11:30 am - 1:00 pm | |||
| Sportsplex - K-5 (ASE) | |||
| Wednesday, February 4, 2026 12:20 pm - 2:30 pm | |||
| SUN-Wild Whatcom | |||
| Wednesday, February 4, 2026 2:30 pm - 5:00 pm | |||
| SUN-Expressive Art | |||
| Wednesday, February 4, 2026 2:30 pm - 3:30 pm | |||
| NH WWU After School Classes 4th & 5th | |||
| Wednesday, February 4, 2026 2:30 pm - 3:30 pm | |||
| SB Chess Club | |||
| Wednesday, February 4, 2026 2:30 pm - 3:30 pm | |||
| SB Yoga + Mindfulness | |||
| Wednesday, February 4, 2026 2:30 pm - 3:30 pm | |||
| CO: Martial Arts Enrichment Class | |||
| Wednesday, February 4, 2026 2:30 pm - 3:30 pm | |||
| SUN-Yearbook | |||
| Wednesday, February 4, 2026 2:30 pm - 3:30 pm | |||
| HV BSU Club | |||
| Wednesday, February 4, 2026 2:30 pm - 4:00 pm | |||
| CO: Arts & Crafts Enrichment Class | |||
| Wednesday, February 4, 2026 2:30 pm - 3:30 pm | |||
| Ceramics - Grades 1-5 (ASE) | |||
| Wednesday, February 4, 2026 2:30 pm - 3:30 pm | |||
| HV Math w/Janani | |||
| Wednesday, February 4, 2026 2:30 pm - 3:30 pm | |||
| Science Exploration/Inquiry Fair Club - K-5 (ASE) | |||
| Wednesday, February 4, 2026 2:30 pm - 4:00 pm | |||
| Photography - Grades 3-5 (ASE) | |||
| Wednesday, February 4, 2026 2:30 pm - 3:30 pm | |||
| Bowling - Grades 5 (ASE) | |||
| Wednesday, February 4, 2026 2:30 pm - 4:15 pm | |||
| DO 202/203: BASE Meeting | |||
| Wednesday, February 4, 2026 3:00 pm - 6:00 pm | |||
| DO 103: Motor/Sensory Room Work Team | |||
| Wednesday, February 4, 2026 3:00 pm - 4:00 pm | |||
| SqHS Boys Wrestling Practice | |||
| Wednesday, February 4, 2026 3:30 pm - 5:30 pm | |||
| OHS Spring Show Rehearsals | |||
| Wednesday, February 4, 2026 3:30 pm - 7:00 pm | |||
| Wednesday, February 4, 2026 3:30 pm - 5:00 pm | |||
| BHS Winter Conditioning | |||
| Wednesday, February 4, 2026 3:30 pm - 4:30 pm | |||
| WWU Practicum Students Meeting with Leanne Kanda | |||
| Wednesday, February 4, 2026 3:30 pm - 5:30 pm | |||
| Girls Lacrosse Practice | |||
| Wednesday, February 4, 2026 3:30 pm - 5:30 pm | |||
| HOLD for SHS Winter Sports | |||
| Wednesday, February 4, 2026 3:30 pm - 7:00 pm | |||
| Sehome Practices | |||
| Wednesday, February 4, 2026 3:30 pm - 9:00 pm | |||
| HOLD SqHS Winter Sports | |||
| Wednesday, February 4, 2026 3:30 pm - 7:00 pm | |||
| Chess Practice Commons | |||
| Wednesday, February 4, 2026 3:30 pm - 5:00 pm | |||
| Team Practices | |||
| Wednesday, February 4, 2026 3:30 pm - 8:00 pm | |||
| BHS: Musical Rehearsal | |||
| Wednesday, February 4, 2026 3:30 pm - 6:00 pm | |||
| BHS Softball Conditioning | |||
| Wednesday, February 4, 2026 3:45 pm - 6:00 pm | |||
| SMS Dungeons & Dragons Club | |||
| Wednesday, February 4, 2026 3:45 pm - 5:00 pm | |||
| Wednesday, February 4, 2026 4:00 pm - 5:00 pm | |||
| SqHS Musical Rehearsals | |||
| Wednesday, February 4, 2026 4:00 pm - 6:00 pm | |||
| MS Girls 7th/8th Volleyball Practice | |||
| Wednesday, February 4, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Coed Wrestling Practice | |||
| Wednesday, February 4, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| Cheer Practice Commons | |||
| Wednesday, February 4, 2026 4:30 pm - 6:30 pm | |||
| Speech & Debate Practice Library & Rooms 251, 267 & 275 | |||
| Wednesday, February 4, 2026 4:30 pm - 6:30 pm | |||
| SqHS Weight Room--Winter Conditioning | |||
| Wednesday, February 4, 2026 5:00 pm - 5:45 pm | |||
| Sehome Girls and Boys Basketball vs SQHS | |||
| Wednesday, February 4, 2026 5:00 pm - 9:00 pm | |||
| SqHS Girls Wrestling Practice | |||
| Wednesday, February 4, 2026 5:30 pm - 7:00 pm | |||
| BHS Cheer Split BB Practice | |||
| Wednesday, February 4, 2026 5:30 pm - 7:00 pm | |||
| Rangers soccer practice | |||
| Wednesday, February 4, 2026 5:30 pm - 8:30 pm | |||
| SqHS: Girls Wrestling Practice | |||
| Wednesday, February 4, 2026 5:30 pm - 7:30 pm | |||
| BHS Boys Basketball Games | |||
| Wednesday, February 4, 2026 (4:30 pm) 5:40 pm - 9:00 pm (9:30 pm) | |||
| BHS: Basketball Game | |||
| Wednesday, February 4, 2026 (5:00 pm) 5:45 pm - 8:15 pm (9:00 pm) | |||
| SqHS Unified Basketball Game | |||
| Wednesday, February 4, 2026 (5:00 pm) 6:00 pm - 7:15 pm (7:30 pm) | |||
| Tsunami Swish Hoops Practice | |||
| Wednesday, February 4, 2026 6:00 pm - 7:15 pm | |||
| DO 202/203: BPSF: Furthering the Elementary Equity Project Discussion | |||
| Wednesday, February 4, 2026 6:00 pm - 7:30 pm | |||
| SWISH Boys 5th Grade Basketball | |||
| Wednesday, February 4, 2026 6:00 pm - 8:00 pm | |||
| Flag Football Banquet | |||
| Wednesday, February 4, 2026 6:00 pm - 8:00 pm | |||
| Wednesday, February 4, 2026 6:00 pm - 7:30 pm | |||
| Bellingham Grizzlies Practice | |||
| Wednesday, February 4, 2026 6:00 pm - 8:00 pm | |||
| Bellingham Parks & Rec Volleyball Leagues | |||
| Wednesday, February 4, 2026 6:00 pm - 9:30 pm | |||
| Bayhawks - 3rd/4th girls | |||
| Wednesday, February 4, 2026 6:00 pm - 7:30 pm | |||
| Chuckanut Tide Training | |||
| Wednesday, February 4, 2026 6:00 pm - 9:00 pm | |||
| Apex NW | |||
| Wednesday, February 4, 2026 6:00 pm - 8:00 pm | |||
| Wednesday, February 4, 2026 6:00 pm - 9:00 pm | |||
| Capoeira Angola class | |||
| Wednesday, February 4, 2026 6:30 pm - 7:30 pm | |||
| Bham Basketball - Bayhawks Club | |||
| Wednesday, February 4, 2026 6:30 pm - 8:30 pm | |||
| NCA training | |||
| Wednesday, February 4, 2026 6:30 pm - 8:30 pm | |||
| Apex NW | |||
| Wednesday, February 4, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Wednesday, February 4, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Wednesday, February 4, 2026 7:00 pm - 9:00 pm | |||
| Bellingham Pickup Soccer | |||
| Wednesday, February 4, 2026 7:00 pm - 9:00 pm | |||
| Bellingham Swish | |||
| Wednesday, February 4, 2026 7:15 pm - 8:30 pm | |||
| Whatcom Soar vs Lynden United VB Game | |||
| Wednesday, February 4, 2026 7:30 pm - 9:30 pm | |||
| WIDA testing | |||
| Thursday, February 5, 2026 7:00 am - 3:00 pm | |||
| SqHS Open Weightroom | |||
| Thursday, February 5, 2026 7:00 am - 8:00 am | |||
| DO 202: Elementary LMS Meeting | |||
| Thursday, February 5, 2026 7:30 am - 9:00 am | |||
| DO 102: CPI Training | |||
| Thursday, February 5, 2026 8:00 am - 3:30 pm | |||
| SMS TSA Club | |||
| Thursday, February 5, 2026 8:15 am - 9:00 am | |||
| SMS Choir Club | |||
| Thursday, February 5, 2026 8:15 am - 9:00 am | |||
| SqHS TSE Class--Ottum/Smith | |||
| Thursday, February 5, 2026 8:30 am - 9:55 am | |||
| DO 112: Whatcom County Directors Meeting | |||
| Thursday, February 5, 2026 10:00 am - 12:00 pm | |||
| Thursday, February 5, 2026 (11:30 am) 12:00 pm - 2:00 pm (2:30 pm) | |||
| SUN-Guitar w/BAAY | |||
| Thursday, February 5, 2026 12:20 pm - 1:30 pm | |||
| NH Yoga (K-5th) | |||
| Thursday, February 5, 2026 12:20 pm - 1:20 pm | |||
| SB Lego | |||
| Thursday, February 5, 2026 12:20 pm - 1:20 pm | |||
| SB Boom Karate | |||
| Thursday, February 5, 2026 12:20 pm - 1:30 pm | |||
| CO: Soccer Enrichment Class | |||
| Thursday, February 5, 2026 12:20 pm - 1:20 pm | |||
| HV Yoga w/Paper Crane Yoga | |||
| Thursday, February 5, 2026 12:20 pm - 1:20 pm | |||
| CO: Chess Enrichment Class | |||
| Thursday, February 5, 2026 12:20 pm - 1:20 pm | |||
| SB 5th Grade Math Club | |||
| Thursday, February 5, 2026 12:20 pm - 1:20 pm | |||
| Sportsplex - K-5 (ASE) | |||
| Thursday, February 5, 2026 12:20 pm - 2:30 pm | |||
| Chess - K-5 (ASE) | |||
| Thursday, February 5, 2026 12:20 pm - 1:30 pm | |||
| NH Kung Fu | |||
| Thursday, February 5, 2026 12:30 pm - 1:30 pm | |||
| NH Dungeons and Dragons (3rd-5th) | |||
| Thursday, February 5, 2026 12:30 pm - 3:00 pm | |||
| DO 203: Special Ed Training w/Lori Roth | |||
| Thursday, February 5, 2026 1:00 pm - 3:00 pm | |||
| DO 103: SpEd New Teacher Cohort | |||
| Thursday, February 5, 2026 2:00 pm - 3:00 pm | |||
| SqHS Senior Boys Soccer Practice | |||
| Thursday, February 5, 2026 3:30 pm - 5:00 pm | |||
| SqHS Boys Wrestling Practice | |||
| Thursday, February 5, 2026 3:30 pm - 5:30 pm | |||
| OHS Spring Show Rehearsals | |||
| Thursday, February 5, 2026 3:30 pm - 7:00 pm | |||
| BHS Winter Conditioning | |||
| Thursday, February 5, 2026 3:30 pm - 4:30 pm | |||
| SqHS Instructional Leaders Registration Blitz | |||
| Thursday, February 5, 2026 3:30 pm - 4:30 pm | |||
| DO 203: BASE Labor Management | |||
| Thursday, February 5, 2026 3:30 pm - 4:30 pm | |||
| HOLD for SHS Winter Sports | |||
| Thursday, February 5, 2026 3:30 pm - 7:00 pm | |||
| SqHS Dance Team Practice | |||
| Thursday, February 5, 2026 3:30 pm - 5:30 pm | |||
| Sehome Practices | |||
| Thursday, February 5, 2026 3:30 pm - 9:00 pm | |||
| BHS: Musical Rehearsal | |||
| Thursday, February 5, 2026 3:30 pm - 6:00 pm | |||
| HOLD SqHS Winter Sports | |||
| Thursday, February 5, 2026 3:30 pm - 7:00 pm | |||
| Team Practices | |||
| Thursday, February 5, 2026 3:30 pm - 8:00 pm | |||
| SqHS Boys Basketball Practice | |||
| Thursday, February 5, 2026 3:45 pm - 5:45 pm | |||
| SMS Dungeons & Dragons Club | |||
| Thursday, February 5, 2026 3:45 pm - 5:00 pm | |||
| SqHS Musical Rehearsals | |||
| Thursday, February 5, 2026 4:00 pm - 6:00 pm | |||
| MS Girls 7th/8th Volleyball Practice | |||
| Thursday, February 5, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| BHS - Dance Team Practice | |||
| Thursday, February 5, 2026 4:00 pm - 7:30 pm | |||
| MS Coed Wrestling Practice | |||
| Thursday, February 5, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| Thursday, February 5, 2026 5:00 pm - 6:30 pm | |||
| CT: Unified Basketball | |||
| Thursday, February 5, 2026 5:00 pm - 6:30 pm | |||
| SqHS Girls Wrestling Practice | |||
| Thursday, February 5, 2026 5:30 pm - 7:00 pm | |||
| SqHS: Girls Wrestling Practice | |||
| Thursday, February 5, 2026 5:30 pm - 7:30 pm | |||
| Rangers soccer practice | |||
| Thursday, February 5, 2026 5:30 pm - 8:30 pm | |||
| Thursday, February 5, 2026 (4:30 pm) 5:45 pm - 9:00 pm (9:30 pm) | |||
| SqHS Girls Basketball Practice | |||
| Thursday, February 5, 2026 6:00 pm - 8:00 pm | |||
| Chuckanut Tide Futsal Training | |||
| Thursday, February 5, 2026 6:00 pm - 8:45 pm | |||
| Thursday, February 5, 2026 6:00 pm - 9:00 pm | |||
| Bellingham Basketball-Hawes | |||
| Thursday, February 5, 2026 6:00 pm - 7:00 pm | |||
| Gymnastics Equipment Move | |||
| Thursday, February 5, 2026 6:00 pm - 9:00 pm | |||
| Thursday, February 5, 2026 6:00 pm - 9:30 pm | |||
| Gymnastics Equipment Move | |||
| Thursday, February 5, 2026 6:00 pm - 9:00 pm | |||
| Chuckanut Tide Training | |||
| Thursday, February 5, 2026 6:00 pm - 9:00 pm | |||
| Apex NW | |||
| Thursday, February 5, 2026 6:00 pm - 9:00 pm | |||
| Zumba class 6pm | |||
| Thursday, February 5, 2026 6:00 pm - 7:00 pm | |||
| Thursday, February 5, 2026 6:00 pm - 9:00 pm | |||
| Bellingham Parks & Rec Volleyball Leagues | |||
| Thursday, February 5, 2026 6:00 pm - 9:30 pm | |||
| Thursday, February 5, 2026 6:00 pm - 7:30 pm | |||
| Jr Mariners Basketball | |||
| Thursday, February 5, 2026 6:00 pm - 7:00 pm | |||
| NCA Soccer Training | |||
| Thursday, February 5, 2026 6:30 pm - 8:30 pm | |||
| Movie Night - Theatre (Enviro Club)"Jane" | |||
| Thursday, February 5, 2026 6:30 pm - 9:00 pm | |||
| NCA training | |||
| Thursday, February 5, 2026 6:30 pm - 8:30 pm | |||
| NCA Soccer Training | |||
| Thursday, February 5, 2026 6:30 pm - 8:30 pm | |||
| Bellingham Sonics Basketball | |||
| Thursday, February 5, 2026 6:30 pm - 7:00 pm | |||
| Southside Bball practice | |||
| Thursday, February 5, 2026 6:30 pm - 8:00 pm | |||
| Thursday, February 5, 2026 6:30 pm - 7:30 pm | |||
| Southside Bball practice | |||
| Thursday, February 5, 2026 6:30 pm - 8:00 pm | |||
| Whatcom Wind Ensemble | |||
| Thursday, February 5, 2026 6:45 pm - 9:15 pm | |||
| *Free* Adult Ultimate Frisbee Pick-up game | |||
| Thursday, February 5, 2026 7:00 pm - 9:00 pm | |||
| BHS: Ultimate Frisbee | |||
| Thursday, February 5, 2026 7:00 pm - 9:00 pm | |||
| North Cascades Community Orchestra Rehearsal | |||
| Thursday, February 5, 2026 7:00 pm - 9:00 pm | |||
| Unified Basketball vs Burlington | |||
| Thursday, February 5, 2026 7:00 pm - 9:00 pm | |||
| Bellingham Sonics Basketball | |||
| Thursday, February 5, 2026 7:00 pm - 8:30 pm | |||
| Tri-M Induction Ceremony | |||
| Thursday, February 5, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Thursday, February 5, 2026 7:00 pm - 9:00 pm | |||
| Overall Basketballers | |||
| Thursday, February 5, 2026 7:00 pm - 8:00 pm | |||
| Apex NW | |||
| Thursday, February 5, 2026 7:00 pm - 9:00 pm | |||
| Gymnastics Equipment in Gym | |||
| Friday, February 6, 2026 (All Day) to Friday, March 6, 2026 (All Day) |
|||
| ERG Basketball | |||
| Friday, February 6, 2026 6:00 am - 7:00 am | |||
| WIDA testing | |||
| Friday, February 6, 2026 7:00 am - 3:00 pm | |||
| Blood Drive sponsored by National Honor Society | |||
| Friday, February 6, 2026 7:15 am - 4:00 pm | |||
| SMS ASB Meeting | |||
| Friday, February 6, 2026 8:15 am - 9:00 am | |||
| DO 202 Roosevelt Commissioning Interviews | |||
| Friday, February 6, 2026 9:00 am - 12:00 pm | |||
| SqHS 9th Grade Follow-up | |||
| Friday, February 6, 2026 9:50 am - 10:30 am | |||
| SMS Global Beets-Multicultural Club | |||
| Friday, February 6, 2026 11:30 am - 1:00 pm | |||
| DO 102/103: Sustaining Mental Health Supports in Schools | |||
| Friday, February 6, 2026 (10:30 am) 12:00 pm - 3:00 pm (4:00 pm) | |||
| Theater Explorations - K-2 (ASE) | |||
| Friday, February 6, 2026 2:30 pm - 3:30 pm | |||
| AI Game Design - 1-5 (ASE) | |||
| Friday, February 6, 2026 2:30 pm - 3:30 pm | |||
| SB Kpop Dance Hunters | |||
| Friday, February 6, 2026 2:30 pm - 3:30 pm | |||
| NH Dance (K-3rd) | |||
| Friday, February 6, 2026 2:30 pm - 3:30 pm | |||
| Yoga - K-5 (ASE) | |||
| Friday, February 6, 2026 2:30 pm - 3:30 pm | |||
| Kung Fu Fitness - K-5 (ASE) | |||
| Friday, February 6, 2026 2:30 pm - 3:30 pm | |||
| HV Coding/Robotics Club | |||
| Friday, February 6, 2026 2:30 pm - 5:00 pm | |||
| HV Boom! Martial Arts | |||
| Friday, February 6, 2026 2:30 pm - 3:30 pm | |||
| HV Cooking w/Common Threads | |||
| Friday, February 6, 2026 2:30 pm - 4:00 pm | |||
| Ripple Effects Video Recording Set-up in Ms. Jude's Classroom | |||
| Friday, February 6, 2026 3:00 pm - 7:00 pm | |||
| BHS Soccer Preseason Workout | |||
| Friday, February 6, 2026 3:30 pm - 4:30 pm | |||
| OHS Spring Show Rehearsals | |||
| Friday, February 6, 2026 3:30 pm - 7:00 pm | |||
| HOLD for SHS Winter Sports | |||
| Friday, February 6, 2026 3:30 pm - 7:00 pm | |||
| HOLD SqHS Winter Sports | |||
| Friday, February 6, 2026 3:30 pm - 7:00 pm | |||
| Team Practices | |||
| Friday, February 6, 2026 3:30 pm - 8:00 pm | |||
| Sehome Practices | |||
| Friday, February 6, 2026 3:30 pm - 9:00 pm | |||
| SqHS Musical Rehearsals | |||
| Friday, February 6, 2026 4:00 pm - 6:00 pm | |||
| MS Coed Wrestling Practice | |||
| Friday, February 6, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Girls 7th/8th Volleyball Practice | |||
| Friday, February 6, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| BHS: Basketball Games | |||
| Friday, February 6, 2026 (3:45 pm) 4:15 pm - 8:30 pm (9:00 pm) | |||
| BHS Girls/Boys Basketball Games | |||
| Friday, February 6, 2026 (3:15 pm) 4:15 pm - 9:15 pm (9:30 pm) | |||
| SqHS Weight Room--Winter Conditioning | |||
| Friday, February 6, 2026 5:00 pm - 5:45 pm | |||
| SqHS Girls Wrestling Practice | |||
| Friday, February 6, 2026 5:30 pm - 7:00 pm | |||
| SqHS: Girls Wrestling Practice | |||
| Friday, February 6, 2026 5:30 pm - 7:30 pm | |||
| CO: Movie Night | |||
| Friday, February 6, 2026 5:30 pm - 8:00 pm | |||
| SqHS Girls Basketball Game--SENIOR NIGHT | |||
| Friday, February 6, 2026 (4:45 pm) 5:45 pm - 8:30 pm (8:45 pm) | |||
| SWISH Boys 5th Grade Basketall | |||
| Friday, February 6, 2026 6:00 pm - 8:00 pm | |||
| Apex NW | |||
| Friday, February 6, 2026 6:00 pm - 9:00 pm | |||
| Whatcom Soar Practice | |||
| Friday, February 6, 2026 6:00 pm - 8:00 pm | |||
| Bayhawks - 3rd/4th girls | |||
| Friday, February 6, 2026 6:00 pm - 7:30 pm | |||
| Bham Basketball - Bayhawks Club | |||
| Friday, February 6, 2026 6:30 pm - 8:30 pm | |||
| Saturday, February 7, 2026 7:00 am - 3:00 pm | |||
| Apex NW Tournament | |||
| Saturday, February 7, 2026 8:00 am - 7:00 pm | |||
| Ripple Effects Instructional Video Recording | |||
| Saturday, February 7, 2026 (8:00 am) 8:30 am - 5:30 pm (6:00 pm) | |||
| Saturday, February 7, 2026 9:00 am - 12:45 pm | |||
| Saturday, February 7, 2026 9:00 am - 12:45 pm | |||
| Girls Wrestling District Meet | |||
| Saturday, February 7, 2026 (7:00 am) 10:00 am - 5:00 pm (7:00 pm) | |||
| Boys Basketball Practice | |||
| Saturday, February 7, 2026 10:00 am - 12:00 pm | |||
| Chuckanut Bay Rugby Training | |||
| Saturday, February 7, 2026 10:00 am - 12:00 pm | |||
| HBHS HOF Set Up/Reception | |||
| Saturday, February 7, 2026 10:00 am - 4:00 pm | |||
| BHS: Musical Rehearsal | |||
| Saturday, February 7, 2026 11:00 am - 1:00 pm | |||
| HYPE Training | |||
| Saturday, February 7, 2026 12:15 pm - 3:15 pm | |||
| NCA Soccer Games | |||
| Saturday, February 7, 2026 12:30 pm - 6:00 pm | |||
| Chuckanut Tide WPL Games | |||
| Saturday, February 7, 2026 12:30 pm - 5:00 pm | |||
| BHS HOF Ceremony | |||
| Saturday, February 7, 2026 1:00 pm - 4:00 pm | |||
| Bellingham Giants Baseball | |||
| Saturday, February 7, 2026 6:00 pm - 8:30 pm | |||
| Sunday, February 8, 2026 7:00 am - 3:00 pm | |||
| ERG Basketball | |||
| Sunday, February 8, 2026 8:00 am - 10:00 am | |||
