| SqHS Full Forum Setup | |||
| Tuesday, June 2, 2026 (All Day) | |||
| SqHS GYM CLOSED | |||
| Tuesday, June 2, 2026 (All Day) | |||
| ERG Basketball | |||
| Tuesday, June 2, 2026 6:00 am - 7:00 am | |||
| SqHS Graduation Tickets-6 per graduate | |||
| Tuesday, June 2, 2026 8:00 am - 3:15 pm | |||
| DO 203: WK BLT Retreat | |||
| Tuesday, June 2, 2026 8:00 am - 3:00 pm | |||
| SqHS Clearance Forms-Required for ALL Seniors | |||
| Tuesday, June 2, 2026 8:00 am - 3:15 pm | |||
| SqHS Film Studies | |||
| Tuesday, June 2, 2026 8:30 am - 9:45 am | |||
| Kindergarten Beach Field Trip | |||
| Tuesday, June 2, 2026 11:15 am - 1:45 pm | |||
| HV Goodman to Community Boating Center | |||
| Tuesday, June 2, 2026 11:30 am - 2:00 pm | |||
| SMS Library Squad | |||
| Tuesday, June 2, 2026 11:30 am - 1:00 pm | |||
| GEN: Run Strong Boys on the Run | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| YMCA Girls on the Run | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| CO: Yoga & Mindfulness | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| GEN: Pokémon Club | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| CO: Guitar | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| NH Japanese Club | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| HV Choir Club | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| SB Coding and Robotics | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| HV Final Choir Class | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| Cartooning - Grades K-5 (ASE) | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| K-Pop Demon Hunters Dance Class - K-3 (ASE) | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| Art - Grades K-5 (ASE) | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| GEN: Paper Crane Yoga | |||
| Tuesday, June 2, 2026 2:30 pm - 3:30 pm | |||
| Summer Practices-Girls Basketball 330-500, Volleyball 500-630, Boys Basketball 630-800 | |||
| Tuesday, June 2, 2026 3:30 pm - 8:30 pm | |||
| OHS Drama Club | |||
| Tuesday, June 2, 2026 3:30 pm - 4:30 pm | |||
| SMS TSA Club | |||
| Tuesday, June 2, 2026 3:50 pm - 4:30 pm | |||
| BHS Volleyball Practice | |||
| Tuesday, June 2, 2026 4:00 pm - 6:00 pm | |||
| BHS Girls Soccer | |||
| Tuesday, June 2, 2026 4:00 pm - 5:30 pm | |||
| BHS - Dance Team Practice | |||
| Tuesday, June 2, 2026 4:00 pm - 7:00 pm | |||
| MS Coed 7th/8th Football Practice | |||
| Tuesday, June 2, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| SQHS Girls Open Gym | |||
| Tuesday, June 2, 2026 4:30 pm - 6:00 pm | |||
| SqHS Track & Field EOS Celebration | |||
| Tuesday, June 2, 2026 (3:30 pm) 4:30 pm - 7:00 pm (7:30 pm) | |||
| SqHS Dance Team Tryouts | |||
| Tuesday, June 2, 2026 5:00 pm - 6:30 pm | |||
| Post 7 A Game/Practice | |||
| Tuesday, June 2, 2026 5:00 pm - 8:00 pm | |||
| SMS: Gym Light Maintenance | |||
| Tuesday, June 2, 2026 5:00 pm - 9:00 pm | |||
| Bellingham Giants Practice | |||
| Tuesday, June 2, 2026 5:30 pm - 8:30 pm | |||
| BHS Baseball Summer Workouts | |||
| Tuesday, June 2, 2026 5:30 pm - 8:30 pm | |||
| Boys Soccer Sport Banquet | |||
| Tuesday, June 2, 2026 5:30 pm - 7:30 pm | |||
| SqHS Cheer Tryouts | |||
| Tuesday, June 2, 2026 5:30 pm - 7:00 pm | |||
| Hold for SQHS Open Gym | |||
| Tuesday, June 2, 2026 5:30 pm - 7:00 pm | |||
| Whatcom Rangers Practice | |||
| Tuesday, June 2, 2026 5:45 pm - 8:30 pm | |||
| BHS Boys Basketball Practice | |||
| Tuesday, June 2, 2026 6:00 pm - 8:00 pm | |||
| LOW: PTA Meeting/Parent Social | |||
| Tuesday, June 2, 2026 6:00 pm - 7:30 pm | |||
| LOW: PTA Meeting/Parent Social | |||
| Tuesday, June 2, 2026 6:00 pm - 7:30 pm | |||
| SMS Family Leadership | |||
| Tuesday, June 2, 2026 6:00 pm - 7:00 pm | |||
| Tuesday, June 2, 2026 6:00 pm - 9:30 pm | |||
| Tuesday, June 2, 2026 6:00 pm - 9:00 pm | |||
| SQHS Boys Open Gym | |||
| Tuesday, June 2, 2026 6:00 pm - 8:30 pm | |||
| Pack 4019 Den Meetings | |||
| Tuesday, June 2, 2026 6:00 pm - 7:00 pm | |||
| 5th Grade Strings Concert | |||
| Tuesday, June 2, 2026 6:30 pm - 7:30 pm | |||
| SqHS Orchestra Concert | |||
| Tuesday, June 2, 2026 (6:30 pm) 7:00 pm - 8:30 pm (9:30 pm) | |||
| SHS Choir Concert | |||
| Tuesday, June 2, 2026 (5:30 pm) 7:00 pm - 8:30 pm (9:00 pm) | |||
| BHS: Band Awards Concert | |||
| Tuesday, June 2, 2026 7:00 pm - 9:00 pm | |||
| SqHS GYM CLOSED | |||
| Wednesday, June 3, 2026 (All Day) | |||
| 5th Gr Track Meet | |||
| Wednesday, June 3, 2026 (All Day) | |||
| SqHS Full Forum Setup | |||
| Wednesday, June 3, 2026 12:00 am - 4:00 pm | |||
| All-City Fifth Grade Track & Field Meet: Civic Stadium | |||
| Wednesday, June 3, 2026 (All Day) | |||
| SqHS Clearance Forms-Required for ALL Seniors | |||
| Wednesday, June 3, 2026 8:00 am - 3:15 pm | |||
| SqHS Graduation Tickets-6 per graduate | |||
| Wednesday, June 3, 2026 8:00 am - 3:15 pm | |||
| Seniors Last B Day | |||
| Wednesday, June 3, 2026 8:30 am - 3:15 pm | |||
| HV 5th gr track meet @Civic | |||
| Wednesday, June 3, 2026 9:25 am - 2:15 pm | |||
| 5th Grade Track Meet | |||
| Wednesday, June 3, 2026 9:30 am - 2:00 pm | |||
| SqHS AVID Celebration | |||
| Wednesday, June 3, 2026 10:05 am - 11:30 am | |||
| SMS QSA Lunch Group | |||
| Wednesday, June 3, 2026 11:30 am - 1:00 pm | |||
| Ceramics - Grades 1-5 (ASE) | |||
| Wednesday, June 3, 2026 12:00 pm - 1:00 pm | |||
| DO 102: MTSS: Road to 2028 Planning Team | |||
| Wednesday, June 3, 2026 (1:30 pm) 2:00 pm - 4:00 pm (4:30 pm) | |||
| CO: Martial Arts | |||
| Wednesday, June 3, 2026 2:30 pm - 3:30 pm | |||
| CO: Poetry & Art | |||
| Wednesday, June 3, 2026 2:30 pm - 3:30 pm | |||
| CO: Wild Whatcom | |||
| Wednesday, June 3, 2026 2:30 pm - 3:30 pm | |||
| SB Yoga + Mindfulness | |||
| Wednesday, June 3, 2026 2:30 pm - 3:30 pm | |||
| GEN: Girls on the Run by YMCA | |||
| Wednesday, June 3, 2026 2:30 pm - 4:15 pm | |||
| SB Chess Club | |||
| Wednesday, June 3, 2026 2:30 pm - 3:30 pm | |||
| GEN: Drawing with Ms. Rachel | |||
| Wednesday, June 3, 2026 2:30 pm - 3:30 pm | |||
| GEN: Unique Technique K-Pop Dance Hunters | |||
| Wednesday, June 3, 2026 2:30 pm - 3:30 pm | |||
| SUN-Dance and Drama | |||
| Wednesday, June 3, 2026 2:30 pm - 4:00 pm | |||
| SUN-Kids Expressive Art | |||
| Wednesday, June 3, 2026 2:30 pm - 3:30 pm | |||
| Bowling - Grades 5 (ASE) | |||
| Wednesday, June 3, 2026 2:30 pm - 4:15 pm | |||
| GEN: Math Olympiad Team | |||
| Wednesday, June 3, 2026 2:35 pm - 4:00 pm | |||
| Senior District 1 Feeder Baseball Game (hold only-need to complete rental) | |||
| Wednesday, June 3, 2026 3:00 pm - 10:00 pm | |||
| DO 202/203: ServSafe Exam | |||
| Wednesday, June 3, 2026 3:00 pm - 5:30 pm | |||
| BHS Girls Basketball Practice | |||
| Wednesday, June 3, 2026 3:30 pm - 5:30 pm | |||
| Summer Practices-Girls Basketball 330-500, Volleyball 500-630, Boys Basketball 630-800 | |||
| Wednesday, June 3, 2026 3:30 pm - 8:30 pm | |||
| Washington All-State Baseball Northwest Regional Feeder Game | |||
| Wednesday, June 3, 2026 3:30 pm - 10:30 pm | |||
| OHS Drama Club | |||
| Wednesday, June 3, 2026 3:30 pm - 4:30 pm | |||
| SMS Dungeons & Dragons Club | |||
| Wednesday, June 3, 2026 3:45 pm - 5:00 pm | |||
| MS Coed 7th/8th Football Practice | |||
| Wednesday, June 3, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| Wednesday, June 3, 2026 4:30 pm - 6:00 pm | |||
| SqHS Track & Field EOS Celebration | |||
| Wednesday, June 3, 2026 (3:30 pm) 4:30 pm - 7:00 pm (7:30 pm) | |||
| Senior Awards @6pm - Main Gym | |||
| Wednesday, June 3, 2026 4:30 pm - 7:00 pm | |||
| Whatcom Prep Practice | |||
| Wednesday, June 3, 2026 5:00 pm - 7:00 pm | |||
| Jr Bells Night | |||
| Wednesday, June 3, 2026 5:00 pm - 7:00 pm | |||
| DO 102/103 SqHS Track Banquet | |||
| Wednesday, June 3, 2026 (4:30 pm) 5:00 pm - 7:00 pm (7:30 pm) | |||
| SQHS Baseball Summer Workouts | |||
| Wednesday, June 3, 2026 5:00 pm - 9:00 pm | |||
| Wednesday, June 3, 2026 (4:30 pm) 5:00 pm - 7:00 pm (7:30 pm) | |||
| Squalicum Musical Theatre Meet-and-Greet | |||
| Wednesday, June 3, 2026 (4:30 pm) 5:00 pm - 8:00 pm (8:30 pm) | |||
| SQHS Boys Open Gym | |||
| Wednesday, June 3, 2026 5:30 pm - 7:00 pm | |||
| MS Coed Football Game B Team Finals | |||
| Wednesday, June 3, 2026 (3:45 pm) 5:30 pm - 7:30 pm (8:00 pm) | |||
| MS Coed Football Game B Team Finals 1 v 2 | |||
| Wednesday, June 3, 2026 (5:00 pm) 5:30 pm - 7:30 pm (8:00 pm) | |||
| BHS Volleyball Practice | |||
| Wednesday, June 3, 2026 5:30 pm - 7:30 pm | |||
| DO 202/203 SqHS Track Banquet | |||
| Wednesday, June 3, 2026 (5:30 pm) 5:35 pm - 7:05 pm (7:30 pm) | |||
| SqHS Flag Football Practice | |||
| Wednesday, June 3, 2026 5:45 pm - 7:00 pm | |||
| Whatcom Rangers Practice | |||
| Wednesday, June 3, 2026 5:45 pm - 8:30 pm | |||
| Bellingham Giants Practice | |||
| Wednesday, June 3, 2026 6:00 pm - 8:00 pm | |||
| Sehome Baseball Summer Workouts | |||
| Wednesday, June 3, 2026 6:00 pm - 9:00 pm | |||
| Baccalaureate | |||
| Wednesday, June 3, 2026 (5:00 pm) 6:00 pm - 7:00 pm (8:00 pm) | |||
| Zumba class 6pm | |||
| Wednesday, June 3, 2026 6:00 pm - 7:00 pm | |||
| Wednesday, June 3, 2026 6:00 pm - 9:30 pm | |||
| Apex NW | |||
| Wednesday, June 3, 2026 6:00 pm - 8:00 pm | |||
| SMS Orchestra Concert | |||
| Wednesday, June 3, 2026 6:30 pm - 7:30 pm | |||
| Wednesday, June 3, 2026 7:00 pm - 9:00 pm | |||
| BHS: Spring One Acts Festival | |||
| Wednesday, June 3, 2026 7:00 pm - 9:00 pm | |||
| Whatcom Prep Practice | |||
| Wednesday, June 3, 2026 7:00 pm - 9:00 pm | |||
| Glen Berry Invite only basketball | |||
| Wednesday, June 3, 2026 7:30 pm - 9:00 pm | |||
| SqHS GYM CLOSED | |||
| Thursday, June 4, 2026 (All Day) | |||
| DO 103 ML Elementary PLC | |||
| Thursday, June 4, 2026 7:30 am - 9:30 am | |||
| SqHS Clearance Forms-Required for ALL Seniors | |||
| Thursday, June 4, 2026 8:00 am - 1:30 pm | |||
| HV Hold Drill | |||
| Thursday, June 4, 2026 8:15 am - 8:20 am | |||
| SqHS Film Studies | |||
| Thursday, June 4, 2026 8:30 am - 9:55 am | |||
| Seniors Last A Day | |||
| Thursday, June 4, 2026 8:30 am - 3:15 pm | |||
| HV Dr Baker Visit | |||
| Thursday, June 4, 2026 9:00 am - 10:00 am | |||
| CO: 5th Gr. Strings Performance | |||
| Thursday, June 4, 2026 9:00 am - 9:40 am | |||
| HV Kemery to Community Boating Center | |||
| Thursday, June 4, 2026 9:30 am - 12:00 pm | |||
| DO 203: HCL Planning 26-27 | |||
| Thursday, June 4, 2026 10:00 am - 11:00 am | |||
| DO 102/103 - CT Graduation | |||
| Thursday, June 4, 2026 10:00 am - 7:30 pm | |||
| DO 112: Whatcom County Directors Meeting | |||
| Thursday, June 4, 2026 10:00 am - 12:00 pm | |||
| CO: Chess | |||
| Thursday, June 4, 2026 12:00 pm - 1:00 pm | |||
| SB Boom! Karate | |||
| Thursday, June 4, 2026 12:20 pm - 1:30 pm | |||
| NH Kung Fu | |||
| Thursday, June 4, 2026 12:20 pm - 1:30 pm | |||
| SUN-Guitar | |||
| Thursday, June 4, 2026 12:20 pm - 1:30 pm | |||
| Sportsplex - Grades K-5 (ASE) | |||
| Thursday, June 4, 2026 12:20 pm - 2:30 pm | |||
| Chess - Grades K-5 (ASE) | |||
| Thursday, June 4, 2026 12:20 pm - 1:20 pm | |||
| Theater - Grades 3-5 (ASE) | |||
| Thursday, June 4, 2026 12:20 pm - 2:00 pm | |||
| DO 203: OT/PT Meeting | |||
| Thursday, June 4, 2026 1:00 pm - 3:00 pm | |||
| CO: Soccer | |||
| Thursday, June 4, 2026 1:00 pm - 1:20 pm | |||
| DO 202: SLP Meeting | |||
| Thursday, June 4, 2026 1:30 pm - 3:00 pm | |||
| OHS Graduation Rehearsal SET-UP | |||
| Thursday, June 4, 2026 2:00 pm - 10:00 pm | |||
| ASE Theatre Class Play | |||
| Thursday, June 4, 2026 2:30 pm - 6:00 pm | |||
| DO 202/203: Additional CT Graduation Space | |||
| Thursday, June 4, 2026 3:00 pm - 7:00 pm | |||
| SqHS Senior Skybridge Walk | |||
| Thursday, June 4, 2026 3:05 pm - 3:25 pm | |||
| OHS Drama Club | |||
| Thursday, June 4, 2026 3:30 pm - 4:30 pm | |||
| Summer Practices-Girls Basketball 330-500, Volleyball 500-630, Boys Basketball 630-800 | |||
| Thursday, June 4, 2026 3:30 pm - 8:30 pm | |||
| BHS Boys' Wrestling | |||
| Thursday, June 4, 2026 4:00 pm - 6:00 pm | |||
| Post 7 AAA Game | |||
| Thursday, June 4, 2026 4:00 pm - 9:00 pm | |||
| BHS Girls Soccer | |||
| Thursday, June 4, 2026 4:00 pm - 5:30 pm | |||
| Thursday, June 4, 2026 4:00 pm - 7:00 pm | |||
| BHS Volleyball Practice | |||
| Thursday, June 4, 2026 4:00 pm - 6:00 pm | |||
| MS Coed 7th/8th Football Practice | |||
| Thursday, June 4, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| Whatcom Prep Practice | |||
| Thursday, June 4, 2026 5:00 pm - 9:00 pm | |||
| Whatcom Prep Practice | |||
| Thursday, June 4, 2026 5:00 pm - 9:00 pm | |||
| Roosevelt BBQ | |||
| Thursday, June 4, 2026 5:00 pm - 6:30 pm | |||
| Birchwood Bash | |||
| Thursday, June 4, 2026 5:00 pm - 7:00 pm | |||
| SqHS Dance Team Tryouts | |||
| Thursday, June 4, 2026 5:00 pm - 6:30 pm | |||
| BHS Baseball Summer Workouts | |||
| Thursday, June 4, 2026 5:30 pm - 8:30 pm | |||
| SqHS Cheer Tryouts | |||
| Thursday, June 4, 2026 5:30 pm - 8:00 pm | |||
| CO: Colby/Pittis - Class Performance | |||
| Thursday, June 4, 2026 5:30 pm - 6:30 pm | |||
| MS Coed Football Game A Team Finals | |||
| Thursday, June 4, 2026 (3:45 pm) 5:30 pm - 7:30 pm (8:00 pm) | |||
| LOW: Block Party | |||
| Thursday, June 4, 2026 5:30 pm - 7:00 pm | |||
| MS Coed Football A Team Finals 1 v 2 | |||
| Thursday, June 4, 2026 (5:00 pm) 5:30 pm - 7:30 pm (8:00 pm) | |||
| Whatcom Rangers Practice | |||
| Thursday, June 4, 2026 5:45 pm - 8:30 pm | |||
| BHS Boys Basketball Practice | |||
| Thursday, June 4, 2026 6:00 pm - 8:00 pm | |||
| SqHS Boys Soccer EOS Event | |||
| Thursday, June 4, 2026 6:00 pm - 8:00 pm | |||
| Thursday, June 4, 2026 6:00 pm - 9:00 pm | |||
| PTO End of Year BBQ | |||
| Thursday, June 4, 2026 6:00 pm - 7:30 pm | |||
| Spring Sport Banquet | |||
| Thursday, June 4, 2026 6:00 pm - 8:00 pm | |||
| SMS Band Concert | |||
| Thursday, June 4, 2026 6:30 pm - 7:30 pm | |||
| Bellingham Sonics Basketball | |||
| Thursday, June 4, 2026 6:30 pm - 8:30 pm | |||
| HV 5th gr strings concert (Kemery) | |||
| Thursday, June 4, 2026 6:30 pm - 7:30 pm | |||
| BHS: Floyds | |||
| Thursday, June 4, 2026 7:00 pm - 9:00 pm | |||
| HV Kindergarten Picnic @Larrabee School | |||
| Friday, June 5, 2026 TBD | |||
| OHS 2026 Graduation (Tentative) | |||
| Friday, June 5, 2026 (All Day) | |||
| ERG Basketball | |||
| Friday, June 5, 2026 6:00 am - 7:00 am | |||
| SqHS Seniors Visit to Elementary Schools | |||
| Friday, June 5, 2026 8:00 am - 10:00 am | |||
| SMS ASB Meeting | |||
| Friday, June 5, 2026 8:15 am - 9:00 am | |||
| Senior Grad Walk at Geneva | |||
| Friday, June 5, 2026 8:30 am - 9:00 am | |||
| SqHS Traffic Safety Knowledge Test | |||
| Friday, June 5, 2026 8:30 am - 9:45 am | |||
| HV 4th gr to Bayside Pool/Fairhaven Park | |||
| Friday, June 5, 2026 8:45 am - 2:15 pm | |||
| HV Roselli to Fairhaven Library | |||
| Friday, June 5, 2026 9:00 am - 11:00 am | |||
| OHS - 2026 Grad Rehearsal (Tentative) | |||
| Friday, June 5, 2026 9:30 am - 11:30 am | |||
| HV McClellan to Fairhaven Library | |||
| Friday, June 5, 2026 10:15 am - 1:30 pm | |||
| SqHS Graduation Rehearsal | |||
| Friday, June 5, 2026 (7:00 am) 10:15 am - 12:45 pm (4:00 pm) | |||
| HV Solberg to Community Boating Center | |||
| Friday, June 5, 2026 11:30 am - 2:00 pm | |||
| HV PTA Spring enrichment clubs end | |||
| Friday, June 5, 2026 12:00 pm - 1:00 pm | |||
| SqHS GYM CLOSED | |||
| Friday, June 5, 2026 1:00 pm - 9:00 pm | |||
| SqHS Graduation Party | |||
| Friday, June 5, 2026 (9:00 am) 1:00 pm - 3:00 pm (5:00 pm) | |||
| SMS Global Beets-Multicultural Club | |||
| Friday, June 5, 2026 1:00 pm - 2:00 pm | |||
| 5th Grade Celebration | |||
| Friday, June 5, 2026 1:30 pm - 2:30 pm | |||
| SB Indoor Basketball | |||
| Friday, June 5, 2026 2:30 pm - 3:30 pm | |||
| SB Kids Pop Vocals | |||
| Friday, June 5, 2026 2:30 pm - 3:30 pm | |||
| AI Game Design - Grades 1-5 (ASE) | |||
| Friday, June 5, 2026 2:30 pm - 3:30 pm | |||
| SB Lego Club | |||
| Friday, June 5, 2026 2:30 pm - 3:30 pm | |||
| Yoga - Grades K-5 (ASE) | |||
| Friday, June 5, 2026 2:30 pm - 3:30 pm | |||
| HV Coding/Robotics Club | |||
| Friday, June 5, 2026 2:30 pm - 5:00 pm | |||
| PTO Spring Enrichment Ends | |||
| Friday, June 5, 2026 2:30 pm - 3:30 pm | |||
| Kung Fu Fitness - Grades K- 5 (ASE) | |||
| Friday, June 5, 2026 2:30 pm - 3:30 pm | |||
| BHS Girls Basketball Practice | |||
| Friday, June 5, 2026 3:30 pm - 5:30 pm | |||
| Summer Practices-Girls Basketball 330-500, Volleyball 500-630, Boys Basketball 630-800 | |||
| Friday, June 5, 2026 3:30 pm - 8:30 pm | |||
| KMS - Summer Send Off | |||
| Friday, June 5, 2026 3:45 pm - 5:15 pm | |||
| MS Coed 7th/8th Football Practice | |||
| Friday, June 5, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| KMS - 8th Grade Finale Concert | |||
| Friday, June 5, 2026 5:30 pm - 9:00 pm | |||
| SMS Community Family Event | |||
| Friday, June 5, 2026 5:30 pm - 7:30 pm | |||
| PTA Summer Send Off Night | |||
| Friday, June 5, 2026 6:00 pm - 7:30 pm | |||
| Steve Chronister Reception | |||
| Friday, June 5, 2026 (3:30 pm) 6:00 pm - 8:00 pm (9:00 pm) | |||
| CO: School Dance | |||
| Friday, June 5, 2026 6:00 pm - 8:00 pm | |||
| Cascade Crush Games | |||
| Saturday, June 6, 2026 10:00 am - 9:00 pm | |||
| Bellingham Giants Game | |||
| Saturday, June 6, 2026 10:30 am - 2:30 pm | |||
| SqHS Graduation--1:00 PM Civic Field | |||
| Saturday, June 6, 2026 (11:30 am) 1:00 pm - 3:00 pm (4:30 pm) | |||
| ERG Basketball | |||
| Sunday, June 7, 2026 8:00 am - 10:00 am | |||
| Cascade Crush Games | |||
| Sunday, June 7, 2026 10:00 am - 9:00 pm | |||
| BHS: Band Awards Picnic/New Student Welcome | |||
| Sunday, June 7, 2026 10:00 am - 2:00 pm | |||
| Post 7 AAA Double Header | |||
| Sunday, June 7, 2026 12:00 pm - 9:00 pm | |||
| Sunday, June 7, 2026 12:00 pm - 4:00 pm | |||
| Sunday, June 7, 2026 1:00 pm - 5:00 pm | |||
| Field Day Prep and Setup | |||
| Monday, June 8, 2026 (All Day) to Wednesday, June 10, 2026 (All Day) |
|||
| DO 203: HR Weekly Team Meeting | |||
| Monday, June 8, 2026 8:45 am - 9:30 am | |||
| HV 5th gr Celebration to WWU Rec Center | |||
| Monday, June 8, 2026 9:30 am - 12:30 pm | |||
| DO 203 Boundary Refinement DNP | |||
| Monday, June 8, 2026 10:00 am - 1:00 pm | |||
| Kindergarten Classes - Librarian from Bellingham Library Visits | |||
| Monday, June 8, 2026 11:00 am - 12:00 pm | |||
| DO 202/203: DT&L | |||
| Monday, June 8, 2026 1:00 pm - 3:00 pm | |||
| NH Board Game Club | |||
| Monday, June 8, 2026 2:30 pm - 3:30 pm | |||
| CO: Girls on the Run | |||
| Monday, June 8, 2026 2:30 pm - 4:15 pm | |||
| SUN-GOTR | |||
| Monday, June 8, 2026 2:30 pm - 4:15 pm | |||
| Coding | |||
| Monday, June 8, 2026 2:30 pm - TBD (11:59 pm) | |||
| CO: Basketball | |||
| Monday, June 8, 2026 2:30 pm - 3:30 pm | |||
| SUN-Yoga | |||
| Monday, June 8, 2026 2:30 pm - 3:30 pm | |||
| NH Girls on the Run | |||
| Monday, June 8, 2026 2:30 pm - 4:15 pm | |||
| BHS Girls Basketball Practice | |||
| Monday, June 8, 2026 3:30 pm - 5:30 pm | |||
| OHS Drama Club | |||
| Monday, June 8, 2026 3:30 pm - 4:30 pm | |||
| Summer Practices-Girls Basketball 330-500, Volleyball 500-630, Boys Basketball 630-800 | |||
| Monday, June 8, 2026 3:30 pm - 8:30 pm | |||
| Pickleball Club End of the Year Event | |||
| Monday, June 8, 2026 3:30 pm - 4:30 pm | |||
| Monday, June 8, 2026 4:00 pm - 7:00 pm | |||
| SMS Football Celebration | |||
| Monday, June 8, 2026 4:00 pm - 6:00 pm | |||
| BHS Football | |||
| Monday, June 8, 2026 4:15 pm - 6:15 pm | |||
| SQHS Volleyball | |||
| Monday, June 8, 2026 4:30 pm - 6:00 pm | |||
| BHS Cheer | |||
| Monday, June 8, 2026 4:30 pm - 7:00 pm | |||
| Monday, June 8, 2026 5:00 pm - 9:00 pm | |||
| Whatcom Prep Practice | |||
| Monday, June 8, 2026 5:15 pm - 7:15 pm | |||
| Community Transitions/WWU Unified Soccer | |||
| Monday, June 8, 2026 5:30 pm - 7:00 pm | |||
| SQHS Boys Open Gym | |||
| Monday, June 8, 2026 5:30 pm - 7:00 pm | |||
| Whatcom Rangers Practice | |||
| Monday, June 8, 2026 5:45 pm - 8:30 pm | |||
| Boys Basketball Room 111 | |||
| Monday, June 8, 2026 6:00 pm - 7:00 pm | |||
| Zumba class 6pm | |||
| Monday, June 8, 2026 6:00 pm - 7:00 pm | |||
| BHS Boys Basketball Practice | |||
| Monday, June 8, 2026 6:00 pm - 8:00 pm | |||
| Monday, June 8, 2026 6:00 pm - 9:30 pm | |||
| Sehome Baseball Summer Workouts | |||
| Monday, June 8, 2026 6:00 pm - 9:00 pm | |||
| Apex NW | |||
| Monday, June 8, 2026 6:00 pm - 8:00 pm | |||
| Monday, June 8, 2026 6:30 pm - 9:45 pm | |||
| SqHS Girls Tennis Chelan Trip Meeting | |||
| Monday, June 8, 2026 6:30 pm - 7:45 pm | |||
| BHS: Drama 2 Evening Showcase | |||
| Monday, June 8, 2026 7:00 pm - 9:00 pm | |||
| Field Day | |||
| Tuesday, June 9, 2026 (All Day) | |||
| Field Day | |||
| Tuesday, June 9, 2026 (All Day) | |||
| ERG Basketball | |||
| Tuesday, June 9, 2026 6:00 am - 7:00 am | |||
| DO 202/203: Whatcom County Behavioral Center Care Programming | |||
| Tuesday, June 9, 2026 8:30 am - 5:00 pm | |||
| DO 102/103: SqHS Spring ASB Leadership Meeting | |||
| Tuesday, June 9, 2026 (8:00 am) 9:00 am - 2:00 pm (2:30 pm) | |||
| SMS AVID Event | |||
| Tuesday, June 9, 2026 9:30 am - 10:30 am | |||
| HV 5th gr Celebration to WWU | |||
| Tuesday, June 9, 2026 9:30 am - 12:30 pm | |||
| HV 3rd gr to Fairhaven Park | |||
| Tuesday, June 9, 2026 10:00 am - 1:00 pm | |||
| CO: Yoga & Mindfulness | |||
| Tuesday, June 9, 2026 2:30 pm - 3:30 pm | |||
| GEN: Run Strong Boys on the Run | |||
| Tuesday, June 9, 2026 2:30 pm - 3:30 pm | |||
| CO: Guitar | |||
| Tuesday, June 9, 2026 2:30 pm - 3:30 pm | |||
| DO 103: SST Team Meeting | |||
| Tuesday, June 9, 2026 3:20 pm - 4:20 pm | |||
| OHS Drama Club | |||
| Tuesday, June 9, 2026 3:30 pm - 4:30 pm | |||
| Pickleball Club | |||
| Tuesday, June 9, 2026 3:30 pm - 4:30 pm | |||
| Summer Practices-Girls Basketball 330-500, Volleyball 500-630, Boys Basketball 630-800 | |||
| Tuesday, June 9, 2026 3:30 pm - 8:30 pm | |||
| Post 7 AAA Game | |||
| Tuesday, June 9, 2026 4:00 pm - 9:00 pm | |||
| BHS Volleyball Practice | |||
| Tuesday, June 9, 2026 4:00 pm - 6:00 pm | |||
| BHS Girls Soccer | |||
| Tuesday, June 9, 2026 4:00 pm - 5:30 pm | |||
| BHS - Dance Team Practice | |||
| Tuesday, June 9, 2026 4:00 pm - 7:00 pm | |||
| BHS Football | |||
| Tuesday, June 9, 2026 4:15 pm - 6:15 pm | |||
| SQHS Girls Open Gym | |||
| Tuesday, June 9, 2026 4:30 pm - 6:00 pm | |||
| BHS Track & Field Banquet | |||
| Tuesday, June 9, 2026 4:30 pm - 10:00 pm | |||
| SqHS 9th Grade Football Mini-Camp | |||
| Tuesday, June 9, 2026 4:30 pm - 6:00 pm | |||
| Tuesday, June 9, 2026 5:00 pm - 9:00 pm | |||
| Tuesday, June 9, 2026 5:00 pm - 8:00 pm | |||
| Whatcom Prep Practice | |||
