Upcoming Events | Date & Time |
ED Tech Summer Imaging | Thu 06/26/2025 (All Day) |
Agape Service Project - Youth Shower Time | Thu 06/26/2025 7:00 am - 8:00 am |
Summer School & Activities | Thu 06/26/2025 7:30 am - 12:00 pm |
Nike Volleyball Camps | Thu 06/26/2025 8:00 am - 4:30 pm |
![]() |
Thu 06/26/2025 8:30 am - 8:30 pm |
BHS: Varsity Girls Soccer Training | Thu 06/26/2025 9:00 am - 11:00 am |
BHS Cross Country | Thu 06/26/2025 10:00 am - 10:30 am |
BHS Football | Thu 06/26/2025 3:30 pm - 5:30 pm |
BHS: Boys Basketball Practice | Thu 06/26/2025 5:00 pm - 7:00 pm |
BG Baseball | Thu 06/26/2025 6:00 pm - 9:00 pm |
Whatcom Prep Baseball Association | Thu 06/26/2025 6:00 pm - 8:00 pm |
BHS: Girls Basketball Practice | Thu 06/26/2025 7:00 pm - 9:00 pm |
ED Tech Summer Imaging | Fri 06/27/2025 (All Day) |
![]() |
Fri 06/27/2025 8:30 am - 8:30 pm |
BHS Soccer Practice | Fri 06/27/2025 10:00 am - 12:00 pm |
Girls Wrestling Practice | Fri 06/27/2025 1:30 pm - 3:30 pm |
BHS Football | Fri 06/27/2025 3:30 pm - 5:30 pm |
Bayhawks 8th - McKay | Fri 06/27/2025 6:30 pm - 8:30 pm |
NWWBL Baseball | Fri 06/27/2025 6:30 pm - 9:45 pm |
![]() |
Fri 06/27/2025 7:00 pm - 9:00 pm |
ED Tech Summer Imaging | Sat 06/28/2025 (All Day) |
ED Tech Summer Imaging | Sun 06/29/2025 (All Day) |
ED Tech Summer Imaging | Mon 06/30/2025 (All Day) |
Summer School & Activities | Mon 06/30/2025 7:30 am - 12:00 pm |
BHS: Boys Basketball Practice | Mon 06/30/2025 8:30 am - 10:30 am |
![]() |
Mon 06/30/2025 8:30 am - 8:30 pm |
![]() |
Mon 06/30/2025 (8:30 am) 9:00 am - 2:30 pm (3:00 pm) |
BTTC Junior Slammers Tennis Camp | Mon 06/30/2025 9:30 am - 12:00 pm |
BHS Cross Country | Mon 06/30/2025 10:00 am - 10:30 am |
BHS Soccer Practice | Mon 06/30/2025 10:00 am - 12:00 pm |
Agape Service Project - Youth Shower Time | Mon 06/30/2025 1:00 pm - 2:00 pm |
BHS: Girls Basketball Practice | Mon 06/30/2025 1:00 pm - 3:00 pm |
BHS Football | Mon 06/30/2025 3:30 pm - 5:30 pm |
BHS Sprint Group | Mon 06/30/2025 4:45 pm - 5:30 pm |
![]() |
Mon 06/30/2025 6:00 pm - 8:00 pm |
Bayhawks 8th - McKay | Mon 06/30/2025 6:30 pm - 8:30 pm |
ED Tech Summer Imaging | Tue 07/01/2025 (All Day) |
Agape Service Project - Youth Shower Time | Tue 07/01/2025 7:00 am - 8:00 am |
Summer School & Activities | Tue 07/01/2025 7:30 am - 12:00 pm |
![]() |
Tue 07/01/2025 8:30 am - 8:30 pm |
BHS: Varsity Girls Soccer Training | Tue 07/01/2025 9:00 am - 11:00 am |
Bayhawks Girls Basketball Camp | Tue 07/01/2025 (8:30 am) 9:00 am - 2:30 pm (3:00 pm) |
BTTC Junior Slammers Tennis Camp | Tue 07/01/2025 9:30 am - 12:00 pm |
BHS: Volleyball Practice | Tue 07/01/2025 10:30 am - 12:30 pm |
BHS: Girls Basketball Practice | Tue 07/01/2025 1:00 pm - 3:00 pm |
Girls Wrestling Practice | Tue 07/01/2025 1:30 pm - 3:30 pm |
BHS Football | Tue 07/01/2025 3:30 pm - 5:30 pm |
Whatcom Prep Baseball Association | Tue 07/01/2025 5:00 pm - 8:00 pm |
BG Baseball | Tue 07/01/2025 6:00 pm - 9:00 pm |
Team 360 Hoops(Basketball) | Tue 07/01/2025 6:00 pm - 9:00 pm |
ED Tech Summer Imaging | Wed 07/02/2025 (All Day) |
Agape Service Project - Youth Shower Time | Wed 07/02/2025 7:00 am - 8:00 am |
Summer School & Activities | Wed 07/02/2025 7:30 am - 12:00 pm |
BHS: Boys Basketball Practice | Wed 07/02/2025 8:30 am - 10:30 am |
![]() |
Wed 07/02/2025 8:30 am - 8:30 pm |
Bayhawks Girls Basketball Camp | Wed 07/02/2025 (8:30 am) 9:00 am - 2:30 pm (3:00 pm) |
BTTC Junior Slammers Tennis Camp | Wed 07/02/2025 9:30 am - 12:00 pm |
BHS Cross Country | Wed 07/02/2025 10:00 am - 10:30 am |
BHS Soccer Practice | Wed 07/02/2025 10:00 am - 12:00 pm |
BHS: Girls Basketball Practice | Wed 07/02/2025 1:00 pm - 3:00 pm |
Girls Wrestling Practice | Wed 07/02/2025 1:30 pm - 3:30 pm |
BHS Football | Wed 07/02/2025 3:30 pm - 5:30 pm |
BG Baseball | Wed 07/02/2025 6:00 pm - 9:00 pm |
Whatcom Select Training G11 | Wed 07/02/2025 7:30 pm - 8:45 pm |
ED Tech Summer Imaging | Thu 07/03/2025 (All Day) |
Agape Service Project - Youth Shower Time | Thu 07/03/2025 7:00 am - 8:00 am |
Summer School & Activities | Thu 07/03/2025 7:30 am - 12:00 pm |
BHS: Boys Basketball Practice | Thu 07/03/2025 8:30 am - 10:30 am |
![]() |
Thu 07/03/2025 8:30 am - 8:30 pm |
BHS: Varsity Girls Soccer Training | Thu 07/03/2025 9:00 am - 11:00 am |
Bayhawks Girls Basketball Camp | Thu 07/03/2025 (8:30 am) 9:00 am - 2:30 pm (3:00 pm) |
BTTC Junior Slammers Tennis Camp | Thu 07/03/2025 9:30 am - 12:00 pm |
BHS: Volleyball Practice | Thu 07/03/2025 10:30 am - 12:30 pm |
BHS: Girls Basketball Practice | Thu 07/03/2025 1:00 pm - 3:00 pm |
BHS Football | Thu 07/03/2025 3:30 pm - 5:30 pm |
BHS Sprint Group | Thu 07/03/2025 4:45 pm - 5:30 pm |
BG Baseball | Thu 07/03/2025 6:00 pm - 9:00 pm |
Team 360 Hoops(Basketball) | Thu 07/03/2025 6:00 pm - 9:00 pm |
ED Tech Summer Imaging | Fri 07/04/2025 (All Day) |
![]() |
Fri 07/04/2025 8:30 am - 8:30 pm |
BHS Soccer Practice | Fri 07/04/2025 10:00 am - 12:00 pm |
BHS: Girls Basketball Practice | Fri 07/04/2025 1:00 pm - 3:00 pm |
BHS Football | Fri 07/04/2025 3:30 pm - 5:30 pm |
ED Tech Summer Imaging | Sat 07/05/2025 (All Day) |
ED Tech Summer Imaging | Sun 07/06/2025 (All Day) |
ED Tech Summer Imaging | Mon 07/07/2025 (All Day) |
Summer School & Activities | Mon 07/07/2025 7:30 am - 12:00 pm |
Rangers soccer practice | Mon 07/07/2025 8:30 am - 12:00 pm |
Bellingham Bayhawks Hoops Camp (Boys) | Mon 07/07/2025 (8:30 am) 9:00 am - 12:00 pm (12:30 pm) |
BHS Cross Country | Mon 07/07/2025 10:00 am - 10:30 am |
BHS: Girls Basketball Practice | Mon 07/07/2025 12:00 pm - 2:00 pm |
Agape Service Project - Youth Shower Time | Mon 07/07/2025 1:00 pm - 2:00 pm |
BHS Sprint Group | Mon 07/07/2025 4:45 pm - 5:30 pm |
![]() |
Mon 07/07/2025 6:00 pm - 8:00 pm |
Bayhawks 8th - McKay | Mon 07/07/2025 6:30 pm - 8:00 pm |
NWWBL Baseball | Mon 07/07/2025 6:30 pm - 9:45 pm |
Agape Service Project - Youth Shower Time | Tue 07/08/2025 7:00 am - 8:00 am |
Summer School & Activities | Tue 07/08/2025 7:30 am - 12:00 pm |
Rangers soccer practice | Tue 07/08/2025 8:30 am - 12:00 pm |
Bellingham Bayhawks Hoops Camp (Boys) | Tue 07/08/2025 (8:30 am) 9:00 am - 12:00 pm (12:30 pm) |